Please type at least the first 4 letters of the school name.
| 1000 Brady St | Tuition In/Out-State: | $7,530 / $7,530 | Total Fall Enrollment: | 1,987 |
|---|---|---|---|---|
| Davenport , IA 52803-5287 | Books and Supplies: | $996 | Applicants Admitted: | - |
| (563) 884-5000 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 67% |
| http://www.palmer.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 0% , |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Chiropractic | 0 | 0 | 0 | 574 |
| Chiropractic Assistant/Technician | 7 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 100 | 6 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: