Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Darnell Scholarship | - | ||||
| Gregory V. Martinez Memorial Scholarship | - | ||||
| H. Douglas Dean Memorial Scholarship | - | ||||
| Litton Endowed Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 24255 Pacific Coast Hwy | Tuition In/Out-State: | $37,000 / $37,000 | Total Fall Enrollment: | 7,582 |
|---|---|---|---|---|
| Malibu , CA 90263 | Books and Supplies: | $1,000 | Applicants Admitted: | 35% |
| (310) 506-4000 | On-campus Room and Board: | $9,930 | Receiving Aid of Some Type: | 71% |
| www.pepperdine.edu/ | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 63% , $20,776 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 11 | 0 |
| Asian Studies/Civilization | 1 | 0 | 0 |
| European Studies/Civilization | 2 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 15 | 0 | 0 |
| Business Administration and Management, General | 214 | 643 | 0 |
| Business Administration, Management and Operations, Other | 0 | 50 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 2 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 15 | 0 | 0 |
| International Business/Trade/Commerce | 28 | 5 | 0 |
| Marketing/Marketing Management, General | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 51 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 35 | 8 | 0 |
| Communication, Journalism, and Related Programs, Other | 12 | 0 | 0 |
| Journalism | 15 | 0 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 1 | 0 | 0 |
| Public Relations/Image Management | 26 | 0 | 0 |
| Radio and Television | 25 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Chemistry Teacher Education | 2 | 0 | 0 |
| Education, General | 0 | 156 | 0 |
| Education, Other | 0 | 45 | 16 |
| Educational Administration and Supervision, Other | 0 | 11 | 48 |
| Educational Leadership and Administration, General | 0 | 38 | 0 |
| English/Language Arts Teacher Education | 1 | 0 | 0 |
| Music Teacher Education | 2 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 8 | 0 | 0 |
| English Language and Literature, General | 21 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Foods, Nutrition, and Wellness Studies, General | 4 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 1 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 49 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 3 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 27 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biopsychology | 3 | 0 | 0 |
| International/Global Studies | 40 | 0 | 0 |
| Mathematics and Computer Science | 6 | 0 | 0 |
| Natural Sciences | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 28 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 11 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Physics, Other | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 198 | 27 |
| Industrial and Organizational Psychology | 0 | 0 | 0 |
| Physiological Psychology/Psychobiology | 0 | 0 | 0 |
| Psychology, General | 47 | 125 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 0 | 59 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 24 | 0 | 0 |
| Political Science and Government, General | 33 | 0 | 0 |
| Sociology | 11 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 11 | 0 | 0 |
| Art History, Criticism and Conservation | 6 | 0 | 0 |
| Art/Art Studies, General | 8 | 0 | 0 |
| Directing and Theatrical Production | 2 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 7 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, General | 10 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 2 | 0 | 0 |
Here's a list of other colleges like Pepperdine University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Darnell Scholarship | - | ||||
| Gregory V. Martinez Memorial Scholarship | - | ||||
| H. Douglas Dean Memorial Scholarship | - | ||||
| Litton Endowed Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: