Please type at least the first 4 letters of the school name.
| 7625 N High Street | Tuition In/Out-State: | $19,239 / $19,239 | Total Fall Enrollment: | 156 |
|---|---|---|---|---|
| Columbus , OH 43235-1499 | Books and Supplies: | $1,000 | Applicants Admitted: | 92% |
| (614) 885-5585 | On-campus Room and Board: | $8,550 | Receiving Aid of Some Type: | 30% |
| http://WWW.PCJ.EDU | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 5% , $3,261 on average |
| Address | 7625 N High Street, Columbus, OH 43235-1499 |
| Phone Number | (614) 885-5585 |
| Web Address | http://WWW.PCJ.EDU |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 156 |
| Enrolled full time | 132 |
| Enrolled part time | 24 |
| Men enrolled full time | 132 |
| Women enrolled full time | 0 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 25 |
| Admitted | 23 |
| Enrolled | 22 |
| Admitted % | 92% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 12% |
| SAT 1 Verbal 25th percentile score | 555 |
| SAT 1 Verbal 75th percentile score | 733 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 70% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $18,640 |
| Out-of-state Tuition, Full-time Undergraduates | $18,640 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,550 |
| Off-campus room and board | - |
| Students Receiving Aid | 30% |
| Receiving Federal Grants | 20% , $3,950 on average |
| Receiving Institutional Aid | 5% , $3,261 on average |
| Receiving Student Loans | 25% , $7,599 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Latin American Studies | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 |
| History | Bachelor | Master |
| History, General | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 14 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 7 |
| Theology/Theological Studies | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | August 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | September 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: