Please type at least the first 4 letters of the school name.
| 220 Grove Ave | Tuition In/Out-State: | $21,130 / $21,130 | Total Fall Enrollment: | 1,007 |
|---|---|---|---|---|
| Prescott , AZ 86301 | Books and Supplies: | $600 | Applicants Admitted: | 83% |
| (877) 350-2100 | On-campus Room and Board: | $6,000 | Receiving Aid of Some Type: | 36% |
| www.prescott.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 34% , $3,001 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agriculture, Agriculture Operations, and Related Sciences, Other | 1 | 0 |
| Architecture and Related Services | Bachelor | Master |
| Environmental Design/Architecture | 1 | 1 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American Indian/Native American Studies | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 | 0 |
| Latin American Studies | 1 | 0 |
| Regional Studies (U.S., Canadian, Foreign) | 1 | 1 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 1 |
| Botany/Plant Biology | 0 | 1 |
| Botany/Plant Biology, Other | 1 | 0 |
| Conservation Biology | 4 | 0 |
| Ecology | 0 | 1 |
| Ecology, Evolution, Systematics and Population Biology, Other | 7 | 0 |
| Marine Biology and Biological Oceanography | 4 | 0 |
| Wildlife Biology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Actuarial Science | 0 | 0 |
| Business Administration and Management, General | 1 | 0 |
| Business/Commerce, General | 0 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 0 |
| Labor Studies | 0 | 1 |
| Non-Profit/Public/Organizational Management | 0 | 0 |
| Office Management and Supervision | 1 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 1 |
| Journalism | 1 | 0 |
| Mass Communication/Media Studies | 1 | 0 |
| Photojournalism | 1 | 0 |
| Radio and Television | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Audiovisual Communications Technologies/Technicians, Other | 1 | 0 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 2 | 0 |
| Agricultural Teacher Education | 0 | 1 |
| Art Teacher Education | 1 | 0 |
| Bilingual and Multilingual Education | 0 | 0 |
| Biology Teacher Education | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 |
| Curriculum and Instruction | 1 | 2 |
| Drama and Dance Teacher Education | 0 | 0 |
| Education, General | 1 | 2 |
| Education, Other | 14 | 18 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 |
| Education/Teaching of Individuals with Autism | 0 | 1 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 2 | 0 |
| Educational Leadership and Administration, General | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 1 | 0 |
| Elementary Education and Teaching | 39 | 1 |
| English/Language Arts Teacher Education | 0 | 0 |
| Geography Teacher Education | 0 | 0 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 1 | 1 |
| Music Teacher Education | 0 | 0 |
| Physical Education Teaching and Coaching | 2 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Secondary Education and Teaching | 2 | 0 |
| Social Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 2 | 2 |
| Special Education and Teaching, General | 3 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 2 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 2 | 1 |
| English Language and Literature, General | 4 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 |
| English Literature (British and Commonwealth) | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development, Family Studies, and Related Services, Other | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 1 |
| Linguistics | 0 | 1 |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Art Therapy/Therapist | 0 | 3 |
| Communication Disorders, General | 0 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 |
| Dance Therapy/Therapist | 1 | 0 |
| Health/Health Care Administration/Management | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 3 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 |
| Public Health Education and Promotion | 1 | 0 |
| Public Health, General | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 1 | 3 |
| Therapeutic Recreation/Recreational Therapy | 2 | 2 |
| History | Bachelor | Master |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 2 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 1 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Peace Studies and Conflict Resolution | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Environmental Studies | 16 | 8 |
| Natural Resources Conservation and Research, Other | 1 | 0 |
| Natural Resources Management and Policy | 2 | 3 |
| Natural Resources/Conservation, General | 0 | 2 |
| Wildlife and Wildlands Science and Management | 0 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 0 | 1 |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 |
| Geology/Earth Science, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Cognitive Psychology and Psycholinguistics | 3 | 0 |
| Community Psychology | 2 | 1 |
| Counseling Psychology | 6 | 17 |
| Developmental and Child Psychology | 12 | 0 |
| Educational Psychology | 0 | 1 |
| Environmental Psychology | 2 | 2 |
| Forensic Psychology | 0 | 1 |
| Geropsychology | 1 | 0 |
| Health/Medical Psychology | 6 | 0 |
| Industrial and Organizational Psychology | 1 | 0 |
| Psychology, General | 4 | 0 |
| Psychology, Other | 0 | 0 |
| Social Psychology | 4 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Community Organization and Advocacy | 3 | 0 |
| Public Policy Analysis | 0 | 0 |
| Social Work | 1 | 0 |
| Security and Protective Services | Bachelor | Master |
| Corrections and Criminal Justice, Other | 0 | 0 |
| Criminal Justice/Police Science | 1 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 1 | 1 |
| Anthropology, Other | 0 | 1 |
| Archeology | 0 | 0 |
| Development Economics and International Development | 1 | 0 |
| Geography | 1 | 0 |
| Geography, Other | 0 | 0 |
| International Relations and Affairs | 0 | 0 |
| Political Science and Government, General | 0 | 0 |
| Political Science and Government, Other | 2 | 0 |
| Social Sciences, General | 1 | 0 |
| Social Sciences, Other | 0 | 1 |
| Visual and Performing Arts | Bachelor | Master |
| Ceramic Arts and Ceramics | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 0 |
| Dance, General | 0 | 0 |
| Design and Applied Arts, Other | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 |
| Film/Cinema Studies | 0 | 0 |
| Fine/Studio Arts, General | 1 | 0 |
| Interior Design | 0 | 0 |
| Music, General | 1 | 0 |
| Music, Other | 0 | 0 |
| Painting | 3 | 0 |
| Photography | 4 | 0 |
| Playwriting and Screenwriting | 0 | 0 |
| Sculpture | 0 | 0 |
| Visual and Performing Arts, General | 3 | 0 |
Here's a list of other colleges like Prescott College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alaska Pacific University Anchorage, AK
Antioch University-Santa Barbara Santa Barbara, CA
Benedictine College Atchison, KS
Calumet College of Saint Joseph Whiting, IN
College of Saint Elizabeth Morristown, NJ
College of St Joseph Rutland, VT
Heidelberg University Tiffin, OH
Holy Names University Oakland, CA
Hope International University Fullerton, CA
Keck Graduate Institute Claremont, CA
Maharishi University of Management Fairfield, IA
Marlboro College Graduate Center Brattleboro, VT
Mount Marty College Yankton, SD
Mount Mary College Milwaukee, WI
Oklahoma Christian University Edmond, OK
Pacific States University Los Angeles, CA
Regis College Weston, MA
Saint Martin's University Lacey, WA
Siena Heights University Adrian, MI
Silver Lake College Manitowoc, WI
Southwestern College Santa Fe, NM
Thomas More College Crestview Hills, KY
University of Great Falls Great Falls, MT
University of the Southwest Hobbs, NM
Wheeling Jesuit University Wheeling, WV
Widener University-Delaware Campus Wilmington, DE
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: