Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R | |||
Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $33,000 / $33,000 | Total Fall Enrollment: | 7,261 |
|---|---|---|---|---|
| Princeton , NJ 08544-0070 | Books and Supplies: | $1,145 | Applicants Admitted: | 10% |
| (609) 258-3000 | On-campus Room and Board: | $10,980 | Receiving Aid of Some Type: | 55% |
| www.princeton.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 55% , $26,601 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 12 | 24 | 3 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| East Asian Studies | 11 | 2 | 5 |
| Near and Middle Eastern Studies | 11 | 3 | 3 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Ecology | 51 | 1 | 8 |
| Molecular Biology | 68 | 4 | 22 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Finance, General | 0 | 21 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 34 | 11 | 12 |
| Civil Engineering, General | 19 | 15 | 8 |
| Computer Engineering, General | 41 | 17 | 18 |
| Electrical, Electronics and Communications Engineering | 18 | 24 | 26 |
| Mechanical Engineering | 41 | 14 | 10 |
| Operations Research | 37 | 16 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 63 | 4 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 22 | 6 | 3 |
| German Language and Literature | 2 | 0 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 92 | 23 | 16 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 4 | 1 |
| Mathematics, General | 16 | 2 | 9 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 31 | 2 | 6 |
| Religion/Religious Studies | 34 | 11 | 9 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 5 | 13 | 2 |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 3 |
| Chemistry, General | 34 | 25 | 26 |
| Geological and Earth Sciences/Geosciences, Other | 4 | 7 | 5 |
| Physics, General | 26 | 17 | 21 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 59 | 8 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 76 | 80 | 4 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 22 | 1 | 2 |
| Demography and Population Studies | 0 | 0 | 0 |
| Economics, General | 112 | 21 | 27 |
| Political Science and Government, General | 96 | 19 | 7 |
| Sociology | 21 | 1 | 8 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 32 | 16 | 11 |
| Music, General | 4 | 7 | 7 |
Here's a list of other colleges like Princeton University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: