Please type at least the first 4 letters of the school name.
| 505 Ramapo Valley Rd | Tuition In/Out-State: | $11,874 / $19,679 | Total Fall Enrollment: | 6,008 |
|---|---|---|---|---|
| Mahwah , NJ 07430-1680 | Books and Supplies: | $1,200 | Applicants Admitted: | 48% |
| 2.02E+13 | On-campus Room and Board: | $11,760 | Receiving Aid of Some Type: | 78% |
| http://www.ramapo.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 24% , $8,774 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 10 | 0 |
| Area Studies, Other | 18 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 9 | 0 |
| Bioinformatics | 2 | 0 |
| Biology/Biological Sciences, General | 92 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 73 | 0 |
| Business Administration and Management, General | 192 | 4 |
| International Business/Trade/Commerce | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 123 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 7 | 0 |
| Information Science/Studies | 11 | 0 |
| Education | Bachelor | Master |
| Education, Other | 0 | 69 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 50 | 0 |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 |
| Nursing Science (MS, PhD) | 97 | 13 |
| History | Bachelor | Master |
| History, General | 63 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Professions and Studies, Other | 49 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 26 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 7 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 8 | 0 |
| Environmental Studies | 14 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 200 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 23 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 13 | 0 |
| Political Science and Government, General | 22 | 0 |
| Sociology | 19 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Intermedia/Multimedia | 31 | 0 |
| Music, General | 22 | 0 |
| Visual and Performing Arts, General | 29 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: