Please type at least the first 4 letters of the school name.
| 600 Mount Pleasant Ave | Tuition In/Out-State: | $5,256 / $13,664 | Total Fall Enrollment: | 9,042 |
|---|---|---|---|---|
| Providence , RI 02908 | Books and Supplies: | $850 | Applicants Admitted: | 71% |
| (401) 456-8000 | On-campus Room and Board: | $7,820 | Receiving Aid of Some Type: | 73% |
| www.ric.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 37% , $2,982 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 1 | 0 |
| Latin American Studies | 0 | 0 |
| Women's Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 26 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 48 | 4 |
| Business Administration and Management, General | 84 | 0 |
| Finance, General | 16 | 0 |
| Labor and Industrial Relations | 0 | 0 |
| Management Information Systems, General | 12 | 0 |
| Marketing/Marketing Management, General | 24 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 72 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 7 | 0 |
| Education | Bachelor | Master |
| Administration of Special Education | 0 | 0 |
| Art Teacher Education | 16 | 2 |
| Bilingual and Multilingual Education | 0 | 0 |
| Biology Teacher Education | 1 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 |
| Curriculum and Instruction | 0 | 0 |
| Education, General | 0 | 0 |
| Education, Other | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 2 |
| Elementary and Middle School Administration/Principalship | 0 | 0 |
| Elementary Education and Teaching | 70 | 21 |
| English/Language Arts Teacher Education | 21 | 2 |
| Foreign Language Teacher Education | 0 | 0 |
| French Language Teacher Education | 1 | 0 |
| Health Teacher Education | 20 | 3 |
| History Teacher Education | 12 | 1 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Mathematics Teacher Education | 13 | 0 |
| Music Teacher Education | 9 | 1 |
| Physical Education Teaching and Coaching | 7 | 0 |
| Physics Teacher Education | 0 | 0 |
| Reading Teacher Education | 0 | 31 |
| Science Teacher Education/General Science Teacher Education | 3 | 0 |
| Secondary Education and Teaching | 0 | 13 |
| Secondary School Administration/Principalship | 0 | 0 |
| Social Science Teacher Education | 1 | 0 |
| Social Studies Teacher Education | 1 | 0 |
| Special Education and Teaching, General | 118 | 10 |
| Special Education and Teaching, Other | 0 | 24 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 |
| Teacher Education, Multiple Levels | 1 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 8 |
| Technical Teacher Education | 4 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Industrial Technology/Technician | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 2 |
| English Language and Literature, General | 61 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 0 |
| French Language and Literature | 2 | 0 |
| Spanish Language and Literature | 10 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 1 | 0 |
| Nursing/Registered Nurse | 129 | 0 |
| Psychiatric/Mental Health Services Technician | 0 | 0 |
| History | Bachelor | Master |
| History, General | 35 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 8 | 1 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Medieval and Renaissance Studies | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 7 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 4 | 0 |
| Physics, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 41 |
| Educational Psychology | 0 | 0 |
| Psychology, General | 124 | 1 |
| Psychology, Other | 11 | 0 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 3 | 0 |
| Social Work | 36 | 51 |
| Social Work, Other | 0 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 50 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 10 | 0 |
| Economics, General | 8 | 0 |
| Geography | 4 | 0 |
| Political Science and Government, General | 20 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 12 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 3 | 0 |
| Dance, General | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 16 | 9 |
| Film/Cinema Studies | 12 | 0 |
| Fine/Studio Arts, General | 45 | 0 |
| Intermedia/Multimedia | 0 | 8 |
| Music Performance, General | 1 | 0 |
| Music, General | 13 | 0 |
Here's a list of other colleges like Rhode Island College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
Columbus State University Columbus, GA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
North Carolina Central University Durham, NC
Northeastern State University Tahlequah, OK
Pittsburg State University Pittsburg, KS
Prairie View A & M University Prairie View, TX
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of North Alabama Florence, AL
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Western Carolina University Cullowhee, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: