Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| RISD Scholarship | $500 - $27,500 | R | |||
| Awards of Excellence | - | R | |||
| President's Scholars | - | ||||
Please type at least the first 4 letters of the school name.
| 2 College St | Tuition In/Out-State: | $33,118 / $33,118 | Total Fall Enrollment: | 2,337 |
|---|---|---|---|---|
| Providence , RI 02903 | Books and Supplies: | $2,475 | Applicants Admitted: | 31% |
| (401) 454-6100 | On-campus Room and Board: | $9,860 | Receiving Aid of Some Type: | 56% |
| www.risd.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 23% , $12,938 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 69 | 23 |
| Interior Architecture | 18 | 21 |
| Landscape Architecture | 0 | 16 |
| Education | Bachelor | Master |
| Art Teacher Education | 0 | 18 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textiles, General | 57 | 6 |
| Precision Production | Bachelor | Master |
| Furniture Design and Manufacturing | 22 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Ceramic Arts and Ceramics | 1 | 4 |
| Film/Video and Photographic Arts, Other | 38 | 0 |
| Fine Arts and Art Studies, Other | 5 | 3 |
| Graphic Design | 68 | 13 |
| Industrial Design | 67 | 10 |
| Intermedia/Multimedia | 0 | 10 |
| Metal and Jewelry Arts | 11 | 4 |
| Painting | 33 | 10 |
| Photography | 14 | 6 |
| Sculpture | 12 | 7 |
Here's a list of other colleges like Rhode Island School of Design. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Art Center College of Design Pasadena, CA
Boston Architectural College Boston, MA
California College of the Arts Oakland, CA
California Institute of the Arts Valencia, CA
College for Creative Studies Detroit, MI
Manhattan School of Music New York, NY
Maryland Institute College of Art Baltimore, MD
Massachusetts College of Art and Design Boston, MA
Minneapolis College of Art and Design Minneapolis, MN
North Carolina School of the Arts Winston-Salem, NC
Otis College of Art and Design Los Angeles, CA
Pratt Institute-Main Brooklyn, NY
San Francisco Art Institute San Francisco, CA
Savannah College of Art and Design Savannah, GA
School of the Art Institute of Chicago Chicago, IL
School of the Museum of Fine Arts-Boston Boston, MA
The Juilliard School New York, NY
The New England Conservatory of Music Boston, MA
The University of the Arts Philadelphia, PA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| RISD Scholarship | $500 - $27,500 | R | |||
| Awards of Excellence | - | R | |||
| President's Scholars | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: