Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarships | $5,000 | ||||
| Deans' Scholarship | $9,000 | ||||
| Diversity Award | $5,000 | ||||
| Faculty Scholarship | $11,000 | ||||
| Forensics Scholarship | $5,000 | ||||
Please type at least the first 4 letters of the school name.
| 300 Seward St | Tuition In/Out-State: | $23,323 / $23,323 | Total Fall Enrollment: | 1,001 |
|---|---|---|---|---|
| Ripon , WI 54971-0248 | Books and Supplies: | $800 | Applicants Admitted: | 80% |
| (920) 748-8115 | On-campus Room and Board: | $6,410 | Receiving Aid of Some Type: | 100% |
| www.ripon.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $12,373 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| Latin American Studies | 0 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 15 |
| Environmental Biology | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business/Commerce, General | 33 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 4 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 1 |
| Education | Bachelor |
| Education, General | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 |
| Physical Education Teaching and Coaching | 0 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 15 |
| Speech and Rhetorical Studies | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Foreign Languages and Literatures, General | 0 |
| French Language and Literature | 1 |
| German Language and Literature | 2 |
| Spanish Language and Literature | 4 |
| History | Bachelor |
| History, General | 22 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 2 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 15 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 4 |
| Religion/Religious Studies | 3 |
| Physical Sciences | Bachelor |
| Chemistry, General | 3 |
| Chemistry, Other | 6 |
| Physical Sciences | 0 |
| Physics, General | 1 |
| Psychology | Bachelor |
| Psychology, General | 15 |
| Psychology, Other | 2 |
| Social Sciences | Bachelor |
| Anthropology | 4 |
| Economics, General | 6 |
| International Relations and Affairs | 2 |
| Political Science and Government, General | 6 |
| Sociology | 2 |
| Visual and Performing Arts | Bachelor |
| Art History, Criticism and Conservation | 1 |
| Art/Art Studies, General | 1 |
| Drama and Dramatics/Theatre Arts, General | 4 |
| Fine/Studio Arts, General | 1 |
| Music, General | 5 |
Here's a list of other colleges like Ripon College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Agnes Scott College Decatur, GA
Centenary College of Louisiana Shreveport, LA
Centre College Danville, KY
Claremont McKenna College Claremont, CA
Clarke College Dubuque, IA
Cornell College Mount Vernon, IA
Dillard University New Orleans, LA
Doane College Crete, NE
Ferrum College Ferrum, VA
Goshen College Goshen, IN
Greensboro College Greensboro, NC
Hampden-Sydney College Hampden-Sydney, VA
Hanover College Hanover, IN
Hendrix College Conway, AR
Hiram College Hiram, OH
Illinois College Jacksonville, IL
Kentucky Wesleyan College Owensboro, KY
Maryville College Maryville, TN
Millsaps College Jackson, MS
Oglethorpe University Atlanta, GA
Olivet College Olivet, MI
Pikeville College Pikeville, KY
Randolph-Macon College Ashland, VA
Salem College Winston Salem, NC
Tougaloo College Tougaloo, MS
Transylvania University Lexington, KY
Wabash College Crawfordsville, IN
West Virginia Wesleyan College Buckhannon, WV
Westminster College Fulton, MO
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarships | $5,000 | ||||
| Deans' Scholarship | $9,000 | ||||
| Diversity Award | $5,000 | ||||
| Faculty Scholarship | $11,000 | ||||
| Forensics Scholarship | $5,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: