Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Excellence Awards | $2,000 - $12,000 | ||||
| Adult/Transfer Student Academic Excellence Awards | $4,000 - $8,000 | Y | |||
Please type at least the first 4 letters of the school name.
| 401 S State Street | Tuition In/Out-State: | $21,600 / $21,600 | Total Fall Enrollment: | 4,558 |
|---|---|---|---|---|
| Chicago , IL 60605 | Books and Supplies: | $1,500 | Applicants Admitted: | 33% |
| (312) 935-6800 | On-campus Room and Board: | $10,326 | Receiving Aid of Some Type: | 99% |
| http://www.robertmorris.edu/ | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 89% , $5,213 on average |
| Address | 401 S State Street, Chicago, IL 60605 |
| Phone Number | (312) 935-6800 |
| Web Address | http://www.robertmorris.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 4,558 |
| Enrolled full time | 3,922 |
| Enrolled part time | 636 |
| Men enrolled full time | 1,677 |
| Women enrolled full time | 2,245 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 37% |
| Hispanic | 17% |
| White/Non-Hispanic | 35% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $10 |
| Applied | 3,132 |
| Admitted | 1,037 |
| Enrolled | 902 |
| Admitted % | 33% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $21,600 |
| Out-of-state Tuition, Full-time Undergraduates | $21,600 |
| Books and Supplies | $1,500 |
| On-campus room and board | $10,326 |
| Off-campus room and board | $5,565 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 75% , $4,927 on average |
| Receiving Institutional Aid | 89% , $5,213 on average |
| Receiving Student Loans | 89% , $6,732 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Excellence Awards | $2,000 - $12,000 | ||||
| Adult/Transfer Student Academic Excellence Awards | $4,000 - $8,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: