Please type at least the first 4 letters of the school name.
| One Old Ferry Rd | Tuition In/Out-State: | $25,942 / $25,942 | Total Fall Enrollment: | 4,586 |
|---|---|---|---|---|
| Bristol , RI 02809-2923 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (401) 253-1040 | On-campus Room and Board: | $11,240 | Receiving Aid of Some Type: | 75% |
| www.rwu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 68% , $9,182 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 57 | 5 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American/United States Studies/Civilization | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 26 | 0 |
| Marine Biology and Biological Oceanography | 0 | 30 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 17 | 0 |
| Business Administration and Management, General | 1 | 57 | 0 |
| Finance, General | 0 | 26 | 0 |
| International Business/Trade/Commerce | 0 | 18 | 0 |
| Management Information Systems, General | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 0 | 41 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 63 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Graphic Communications, General | 0 | 6 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 0 | 17 |
| Health Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 13 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 32 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Construction Engineering Technology/Technician | 0 | 40 | 0 |
| Manufacturing Technology/Technician | 0 | 12 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 20 | 0 |
| English Language and Literature, General | 0 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 9 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 33 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 9 | 0 |
| Legal Professions and Studies, Other | 0 | 23 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Historic Preservation and Conservation | 0 | 11 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Chemistry, Other | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Forensic Psychology | 0 | 0 | 13 |
| Psychology, General | 0 | 79 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 29 | 12 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 13 | 127 | 20 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 10 | 0 |
| Social Sciences, General | 0 | 1 | 0 |
| Social Sciences, Other | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 0 | 7 | 0 |
| Dance, General | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 |
Here's a list of other colleges like Roger Williams University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Carthage College Kenosha, WI
Cedarville University Cedarville, OH
Champlain College Burlington, VT
Curry College Milton, MA
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Keystone College La Plume, PA
Limestone College Gaffney, SC
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: