Please type at least the first 4 letters of the school name.
| One Old Ferry Rd | Tuition In/Out-State: | $29,718 / $29,718 | Total Fall Enrollment: | 4,680 |
|---|---|---|---|---|
| Bristol , RI 02809-2923 | Books and Supplies: | $900 | Applicants Admitted: | 79% |
| (401) 253-1040 | On-campus Room and Board: | $12,740 | Receiving Aid of Some Type: | 90% |
| http://www.rwu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 86% , $9,911 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 83 | 32 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American/United States Studies/Civilization | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 26 | 0 |
| Marine Biology and Biological Oceanography | 0 | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 31 | 0 |
| Business Administration and Management, General | 0 | 36 | 0 |
| Finance, General | 0 | 36 | 0 |
| International Business/Trade/Commerce | 0 | 10 | 0 |
| Management Information Systems, General | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 0 | 54 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 72 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Graphic Communications, General | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 18 | 14 |
| Health Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 10 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 21 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Construction Engineering Technology/Technician | 0 | 38 | 0 |
| Manufacturing Technology/Technician | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 9 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 36 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 27 | 0 |
| Legal Professions and Studies, Other | 0 | 23 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Historic Preservation and Conservation | 0 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Forensic Psychology | 0 | 0 | 15 |
| Psychology, General | 0 | 95 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 27 | 7 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 1 | 100 | 18 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Art/Art Studies, General | 0 | 9 | 0 |
| Dance, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: