Please type at least the first 4 letters of the school name.
| 201 Mullica Hill Road | Tuition In/Out-State: | $10,068 / $17,376 | Total Fall Enrollment: | 10,091 |
|---|---|---|---|---|
| Glassboro , NJ 08028 | Books and Supplies: | $3,000 | Applicants Admitted: | 52% |
| (856) 256-4000 | On-campus Room and Board: | $9,242 | Receiving Aid of Some Type: | 77% |
| www.rowan.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 20% , $3,838 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 10 | 0 | 0 |
| Biology/Biological Sciences, General | 92 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting Technology/Technician and Bookkeeping | 72 | 0 | 0 |
| Business Administration and Management, General | 247 | 13 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 59 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 27 | 0 | 0 |
| Journalism | 39 | 0 | 0 |
| Public Relations/Image Management | 84 | 8 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 98 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 35 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Community College Education | 0 | 10 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 15 | 0 |
| Education, General | 0 | 22 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 9 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 28 |
| Educational/Instructional Media Design | 0 | 1 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 18 | 0 |
| Elementary Education and Teaching | 247 | 2 | 0 |
| Physical Education Teaching and Coaching | 116 | 0 | 0 |
| Reading Teacher Education | 0 | 5 | 0 |
| Special Education and Teaching, General | 11 | 4 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 31 | 4 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 17 | 0 | 0 |
| Civil Engineering, General | 25 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 16 | 0 | 0 |
| Engineering, General | 0 | 8 | 0 |
| Mechanical Engineering | 32 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 87 | 0 | 0 |
| English Language and Literature/Letters, Other | 35 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 14 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing, Other | 3 | 0 | 0 |
| Nursing/Registered Nurse | 10 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 83 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 16 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 14 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 47 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Physical Sciences | 7 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 8 | 0 |
| Psychology, General | 117 | 0 | 0 |
| School Psychology | 0 | 27 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 120 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 32 | 0 | 0 |
| Geography | 9 | 0 | 0 |
| Political Science and Government, General | 33 | 0 | 0 |
| Sociology | 59 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 49 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | 0 |
| Music Performance, General | 9 | 1 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Music, General | 17 | 0 | 0 |
Here's a list of other colleges like Rowan University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: