Please type at least the first 4 letters of the school name.
| 249 University Avenue, Blumenthal Hall | Tuition In/Out-State: | $10,267 / $19,435 | Total Fall Enrollment: | 10,553 |
|---|---|---|---|---|
| Newark , NJ 07102 | Books and Supplies: | $925 | Applicants Admitted: | 49% |
| (973) 353-1766 | On-campus Room and Board: | $10,034 | Receiving Aid of Some Type: | 76% |
| www.rutgers.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 32% , $3,871 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 91 | 9 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 140 | 107 | 0 |
| Business Administration and Management, General | 57 | 444 | 17 |
| Finance, General | 152 | 11 | 0 |
| Marketing/Marketing Management, General | 46 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 0 | 0 |
| Information Science/Studies | 16 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 31 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Portuguese Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 4 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 16 | 0 | 0 |
| Nursing Science | 0 | 45 | 0 |
| Nursing/Registered Nurse | 132 | 0 | 0 |
| Public Health, General | 0 | 6 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 26 | 18 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics and Statistics, Other | 0 | 0 | 2 |
| Mathematics, General | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Neuroscience | 0 | 1 | 4 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 1 | 5 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 3 | 5 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 84 | 0 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 69 | 7 |
| Social Work | 57 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 150 | 27 | 5 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 5 | 0 | 0 |
| Economics, General | 25 | 7 | 0 |
| International Relations and Affairs | 0 | 32 | 2 |
| Political Science and Government, General | 41 | 12 | 0 |
| Social Sciences, Other | 0 | 0 | 1 |
| Sociology | 15 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 20 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 13 | 0 | 0 |
| Music, General | 2 | 0 | 0 |
Here's a list of other colleges like Rutgers University-Newark. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: