Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarships | - | R | R | ||
| SAC Awards | - | ||||
Please type at least the first 4 letters of the school name.
| 1333-45 W Argyle | Tuition In/Out-State: | $8,760 / $8,760 | Total Fall Enrollment: | 1,568 |
|---|---|---|---|---|
| Chicago , IL 60640-3593 | Books and Supplies: | $600 | Applicants Admitted: | - |
| (773) 878-8756 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 91% |
| http://www.staugustine.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 26% , $2,058 on average |
| Address | 1333-45 W Argyle, Chicago, IL 60640-3593 |
| Phone Number | (773) 878-8756 |
| Web Address | http://www.staugustine.edu |
| Mission Statement | St. Augustine College is an independent, bilingual (dual-language) institution of higher education created under the auspices of the Episcopal Diocese to make the American system of higher education accessible to a diverse student population with emphasis on those of Hispanic descent; to strengthen ethnic identity; to reinforce cultural interaction; and to build a bridge to fill cultural, educational, and socio-economic gaps. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 1,568 |
| Enrolled full time | 1,340 |
| Enrolled part time | 228 |
| Men enrolled full time | 321 |
| Women enrolled full time | 1,019 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $8,760 |
| Out-of-state Tuition, Full-time Undergraduates | $8,760 |
| Books and Supplies | $600 |
| On-campus room and board | - |
| Off-campus room and board | $8,500 |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 88% , $4,714 on average |
| Receiving Institutional Aid | 26% , $2,058 on average |
| Receiving Student Loans | 0% , $4,617 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Accounting Technology/Technician and Bookkeeping | 12 | 0 |
| Administrative Assistant and Secretarial Science, General | 9 | 0 |
| Business Administration and Management, General | 6 | 0 |
| Business Administration, Management and Operations, Other | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 7 | 0 |
| Culinary and Personal Services | Associate | Bachelor |
| Cooking and Related Culinary Arts, General | 0 | 0 |
| Culinary Arts/Chef Training | 8 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 44 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Respiratory Care Therapy/Therapist | 54 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 8 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 26 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 12 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarships | - | R | R | ||
| SAC Awards | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: