Please type at least the first 4 letters of the school name.
| 2735 Bardstown Rd | Tuition In/Out-State: | $15,890 / $15,890 | Total Fall Enrollment: | 880 |
|---|---|---|---|---|
| Saint Catharine , KY 40061 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (859) 336-5082 | On-campus Room and Board: | $7,710 | Receiving Aid of Some Type: | 84% |
| http://www.sccky.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 69% , $4,330 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 10 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 1 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 3 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 16 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 7 |
| Medical Radiologic Technology/Science - Radiation Therapist | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 17 | 0 |
| Pharmacy Technician/Assistant | 4 | 0 |
| Surgical Technology/Technologist | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 0 | 16 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 9 |
| Visual and Performing Arts | Associate | Bachelor |
| Visual and Performing Arts, General | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: