Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 278 Whites Bridge Rd | Tuition In/Out-State: | $27,345 / $27,345 | Total Fall Enrollment: | 2,775 |
|---|---|---|---|---|
| Standish , ME 04084-5236 | Books and Supplies: | $1,100 | Applicants Admitted: | 93% |
| (207) 892-6766 | On-campus Room and Board: | $10,550 | Receiving Aid of Some Type: | 99% |
| http://www.sjcme.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $12,096 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Marine Biology and Biological Oceanography | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 5 | 0 |
| Banking and Financial Support Services | 0 | 0 | 0 |
| Business Administration and Management, General | 1 | 25 | 25 |
| Finance, General | 0 | 3 | 0 |
| Human Resources Management and Services, Other | 0 | 3 | 0 |
| International Business/Trade/Commerce | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 10 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 1 | 40 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Services Administration | 0 | 0 | 51 |
| Health/Health Care Administration/Management | 0 | 35 | 0 |
| Long Term Care Administration/Management | 0 | 1 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 31 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 73 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 23 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Environmental Studies | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 13 | 0 |
| Sport and Fitness Administration/Management | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 2 | 0 |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 10 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 2 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 2 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 10 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 0 | 2 |
| Religious Education | 0 | 1 | 0 |
| Theology/Theological Studies | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Design and Visual Communications, General | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: