Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumnae Scholarship | - | ||||
| Founders' Scholarship | - | ||||
| Saint Joseph College Grant | - | ||||
Please type at least the first 4 letters of the school name.
| 1678 Asylum Avenue | Tuition In/Out-State: | $28,530 / $28,530 | Total Fall Enrollment: | 2,326 |
|---|---|---|---|---|
| West Hartford , CT 06117-2764 | Books and Supplies: | $1,000 | Applicants Admitted: | 81% |
| (860) 232-4571 | On-campus Room and Board: | $11,680 | Receiving Aid of Some Type: | 100% |
| http://www.sjc.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $12,737 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumnae Scholarship | - | ||||
| Founders' Scholarship | - | ||||
| Saint Joseph College Grant | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: