Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Ministerial Discount | $507 - $2,535 | ||||
| Superintendent’s Ministerial Scholarship | - | Y | |||
| The Dean Memorial Scholarship | - | ||||
| The Fine Arts Festival Scholarship | $1,000 | ||||
Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | - / - | Total Fall Enrollment: | - |
|---|---|---|---|---|
| - , - - | Books and Supplies: | - | Applicants Admitted: | - |
| - | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://- | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Ministerial Discount | $507 - $2,535 | ||||
| Superintendent’s Ministerial Scholarship | - | Y | |||
| The Dean Memorial Scholarship | - | ||||
| The Fine Arts Festival Scholarship | $1,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: