Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 58138 US Highway 93 | Tuition In/Out-State: | $6,054 / $11,022 | Total Fall Enrollment: | 1,158 |
|---|---|---|---|---|
| Pablo , MT 59855 | Books and Supplies: | $1,050 | Applicants Admitted: | - |
| (406) 275-4800 | On-campus Room and Board: | $6,975 | Receiving Aid of Some Type: | 91% |
| http://www.skc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 39% , $744 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American Indian/Native American Studies | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Administrative Assistant and Secretarial Science, General | 2 | 0 |
| Business Administration and Management, General | 4 | 6 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 4 | 2 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 2 | 1 |
| Education, General | 0 | 0 |
| Elementary Education and Teaching | 6 | 9 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Dental Assisting/Assistant | 2 | 0 |
| Medical Office Assistant/Specialist | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 25 | 4 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 7 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 1 | 4 |
| Forest Technology/Technician | 2 | 5 |
| Psychology | Associate | Bachelor |
| Psychology, General | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 6 |
| Transportation and Materials Moving | Associate | Bachelor |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | 0 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: