Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean Scholarship | $6,000 | R | |||
| Presidential Scholarship | $10,000 | R | |||
| Trustees Scholarship | $8,000 | R | |||
| Regina Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 100 Ochre Point Avenue | Tuition In/Out-State: | $31,450 / $31,450 | Total Fall Enrollment: | 2,604 |
|---|---|---|---|---|
| Newport , RI 02840-4192 | Books and Supplies: | $900 | Applicants Admitted: | 70% |
| (401) 847-6650 | On-campus Room and Board: | $11,300 | Receiving Aid of Some Type: | 92% |
| http://www.salve.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 86% , $16,291 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 30 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 23 | 0 | 0 |
| Business Administration and Management, General | 26 | 46 | 0 |
| Finance, General | 10 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Information Resources Management/CIO Training | 2 | 0 | 0 |
| International Business/Trade/Commerce | 5 | 0 | 0 |
| Management Science, General | 13 | 14 | 0 |
| Marketing/Marketing Management, General | 36 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 22 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 7 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 16 | 0 | 0 |
| Elementary Education and Teaching | 9 | 0 | 0 |
| Secondary Education and Teaching | 17 | 0 | 0 |
| Special Education and Teaching, General | 24 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 1 | 0 |
| Health/Health Care Administration/Management | 0 | 12 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 78 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 12 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 15 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 4 | 4 |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 5 | 0 | 0 |
| International/Global Studies | 6 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 25 | 0 |
| Psychology, General | 42 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 14 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 41 | 23 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 5 | 0 | 0 |
| International Relations and Affairs | 0 | 34 | 0 |
| Political Science and Government, General | 13 | 0 | 0 |
| Sociology | 3 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 1 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean Scholarship | $6,000 | R | |||
| Presidential Scholarship | $10,000 | R | |||
| Trustees Scholarship | $8,000 | R | |||
| Regina Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: