Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| High School Scholarships | - | Y | N | N | N |
| Scholarships for Hospitality Students | award details | Y | Y | N | |
| Foundation Scholarships | award details | N | Y | N | |
Please type at least the first 4 letters of the school name.
| 6000 16th Ave SW | Tuition In/Out-State: | $3,282 / $8,621 | Total Fall Enrollment: | 5,730 |
|---|---|---|---|---|
| Seattle , WA 98106-1499 | Books and Supplies: | $972 | Applicants Admitted: | - |
| (206) 764-5300 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 46% |
| http://southseattle.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 9% , $1,599 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| High School Scholarships | - | Y | N | N | N |
| Scholarships for Hospitality Students | award details | Y | Y | N | |
| Foundation Scholarships | award details | N | Y | N | |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: