Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 900 Broadway | Tuition In/Out-State: | $26,325 / $26,325 | Total Fall Enrollment: | 7,529 |
|---|---|---|---|---|
| Seattle , WA 98122-4340 | Books and Supplies: | $1,305 | Applicants Admitted: | 64% |
| (206) 296-6000 | On-campus Room and Board: | $7,860 | Receiving Aid of Some Type: | 90% |
| www.seattleu.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 87% , $9,995 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Asian Studies/Civilization | 2 | 0 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 8 | 0 |
| Biology/Biological Sciences, General | 41 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 54 | 18 |
| Business Administration and Management, General | 46 | 236 |
| Business/Commerce, General | 7 | 0 |
| Business/Managerial Economics | 10 | 0 |
| E-Commerce/Electronic Commerce | 14 | 0 |
| Finance and Financial Management Services, Other | 0 | 2 |
| Finance, General | 52 | 22 |
| International Business/Trade/Commerce | 18 | 11 |
| Marketing/Marketing Management, General | 60 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 16 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 6 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 37 | 0 |
| Journalism | 15 | 0 |
| Public Relations/Image Management | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 18 | 0 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 11 |
| College Student Counseling and Personnel Services | 0 | 3 |
| Counselor Education/School Counseling and Guidance Services | 0 | 38 |
| Curriculum and Instruction | 0 | 20 |
| Educational Leadership and Administration, General | 0 | 4 |
| Higher Education/Higher Education Administration | 0 | 24 |
| Special Education and Teaching, General | 0 | 2 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 8 |
| Teacher Education, Multiple Levels | 0 | 88 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 19 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 25 | 0 |
| Computer Software Engineering | 0 | 15 |
| Electrical, Electronics and Communications Engineering | 21 | 0 |
| Mechanical Engineering | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 16 | 0 |
| English Language and Literature, General | 30 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 5 | 0 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 18 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 31 |
| Health/Medical Preparatory Programs, Other | 0 | 0 |
| Nursing/Registered Nurse | 133 | 0 |
| History | Bachelor | Master |
| History, General | 17 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 37 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 28 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 21 | 0 |
| Systems Science and Theory | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 11 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 11 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Physical Sciences | 11 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 69 | 20 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 11 | 46 |
| Social Work | 21 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 29 | 1 |
| Criminalistics and Criminal Science | 39 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 6 | 0 |
| Economics, General | 8 | 0 |
| Political Science and Government, General | 41 | 0 |
| Sociology | 20 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 23 |
| Theology/Theological Studies | 0 | 11 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Fine/Studio Arts, General | 17 | 0 |
| Music, General | 0 | 0 |
| Visual and Performing Arts, General | 9 | 0 |
Here's a list of other colleges like Seattle University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Chapman University Orange, CA
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Hawaii Pacific University Honolulu, HI
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Loyola Marymount University Los Angeles, CA
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Southern New Hampshire University Manchester, NH
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: