Please type at least the first 4 letters of the school name.
| 301 N. King St | Tuition In/Out-State: | $5,234 / $14,046 | Total Fall Enrollment: | 4,234 |
|---|---|---|---|---|
| Shepherdstown , WV 25443-3210 | Books and Supplies: | $1,100 | Applicants Admitted: | 94% |
| (304) 876-5000 | On-campus Room and Board: | $7,720 | Receiving Aid of Some Type: | 70% |
| http://WWW.SHEPHERD.EDU | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 34% , $3,158 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 16 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 3 | 0 |
| Business Administration and Management, General | 87 | 25 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 13 | 0 |
| Information Technology | 1 | 0 |
| Education | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 10 |
| Curriculum and Instruction | 0 | 8 |
| Elementary Education and Teaching | 42 | 0 |
| Music Teacher Education | 0 | 4 |
| Secondary Education and Teaching | 46 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 4 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 70 | 0 |
| History | Bachelor | Master |
| History, General | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 120 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 17 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 46 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 19 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| Political Science and Government, General | 17 | 0 |
| Sociology | 20 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 29 | 0 |
| Music, General | 8 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: