Please type at least the first 4 letters of the school name.
| 9299 Hwy 24 | Tuition In/Out-State: | $3,810 / $3,810 | Total Fall Enrollment: | 314 |
|---|---|---|---|---|
| Fort Yates , ND 58538-9721 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (701) 854-8000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 90% |
| http://www.sittingbull.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 39% , $681 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Equestrian/Equine Studies | 0 | 0 |
| Farm/Farm and Ranch Management | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
| American Indian/Native American Studies | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 2 | 4 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 4 | 0 |
| Construction Trades | Associate | Bachelor |
| Construction Trades, General | 1 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 4 | 1 |
| Elementary Education and Teaching | 0 | 4 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 |
| Teacher Assistant/Aide | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Energy Management and Systems Technology/Technician | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 1 | 0 |
| Pre-Nursing Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 4 | 3 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 4 | 0 |
| Natural Resources/Conservation, General | 1 | 0 |
| Physical Sciences | Associate | Bachelor |
| Paleontology | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 2 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: