Please type at least the first 4 letters of the school name.
| 1341 92nd Street | Tuition In/Out-State: | $3,540 / $3,540 | Total Fall Enrollment: | 290 |
|---|---|---|---|---|
| Fort Yates , ND 58538-9721 | Books and Supplies: | $800 | Applicants Admitted: | - |
| (701) 854-8100 | On-campus Room and Board: | $4,500 | Receiving Aid of Some Type: | 88% |
| www.sittingbull.edu | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 37% , $671 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
| American Indian/Native American Studies | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 5 | 0 |
| Business Administration, Management and Operations, Other | 0 | 2 |
| General Office Occupations and Clerical Services | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 2 | 0 |
| Construction Trades | Associate | Bachelor |
| Construction Trades, Other | 0 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 3 |
| Teacher Assistant/Aide | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing, Other | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 2 | 2 |
| Natural Resources/Conservation, General | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 5 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 1 | 0 |
Here's a list of other colleges like Sitting Bull College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bay Mills Community College Brimley, MI
Blackfeet Community College Browning, MT
Cankdeska Cikana Community College Fort Totten, ND
Chief Dull Knife College Lame Deer, MT
College of Menominee Nation Keshena, WI
Dine College Tsaile, AZ
Fond du Lac Tribal and Community College Cloquet, MN
Fort Belknap College Harlem, MT
Fort Berthold Community College New Town, ND
Fort Peck Community College Poplar, MT
Haskell Indian Nations University Lawrence, KS
Lac Courte Oreilles Ojibwa Community College Hayward, WI
Leech Lake Tribal College Cass Lake, MN
Little Big Horn College Crow Agency, MT
Little Priest Tribal College Winnebago, NE
Navajo Technical College Crownpoint, NM
Nebraska Indian Community College MacY, NE
Northwest Indian College Bellingham, WA
Oglala Lakota College Kyle, SD
Saginaw Chippewa Tribal College Mount Pleasant, MI
Salish Kootenai College Pablo, MT
Sinte Gleska University Mission, SD
Sisseton Wahpeton College Agency Village, SD
Southwestern Indian Polytechnic Institute Albuquerque, NM
Stone Child College Box Elder, MT
Tohono O'Odham Community College Sells, AZ
Turtle Mountain Community College Belcourt, ND
United Tribes Technical College Bismarck, ND
White Earth Tribal and Community College Mahnomen, MN
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: