Please type at least the first 4 letters of the school name.
| 300 College St NE | Tuition In/Out-State: | $7,318 / $14,362 | Total Fall Enrollment: | 4,933 |
|---|---|---|---|---|
| Orangeburg , SC 29117-0001 | Books and Supplies: | $1,200 | Applicants Admitted: | 79% |
| (803) 536-7000 | On-campus Room and Board: | $6,852 | Receiving Aid of Some Type: | 99% |
| www.scsu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 39% , $4,806 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 52 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 24 | 0 | 0 |
| Business Administration and Management, General | 46 | 0 | 0 |
| Business/Commerce, General | 0 | 3 | 0 |
| Business/Managerial Economics | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 34 | 0 | 0 |
| Transportation/Transportation Management | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 14 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 1 | 0 | 0 |
| Business Teacher Education | 1 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 36 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 13 |
| Elementary Education and Teaching | 10 | 5 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 1 | 0 | 0 |
| Health Teacher Education | 1 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Music Teacher Education | 2 | 0 | 0 |
| Physical Education Teaching and Coaching | 34 | 0 | 0 |
| Secondary Education and Teaching | 0 | 3 | 0 |
| Special Education and Teaching, General | 3 | 1 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 12 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Nuclear Engineering | 3 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 4 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 10 | 0 | 0 |
| Industrial Technology/Technician | 3 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 17 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 49 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 15 | 3 | 0 |
| Human Development and Family Studies, General | 0 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 6 | 13 | 0 |
| Nursing/Registered Nurse | 6 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 20 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 7 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 0 | 0 |
| Physics, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 29 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 35 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 28 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 21 | 0 | 0 |
| Social Sciences, General | 1 | 0 | 0 |
| Sociology | 6 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fine/Studio Arts, General | 9 | 0 | 0 |
| Music Management and Merchandising | 7 | 0 | 0 |
Here's a list of other colleges like South Carolina State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: