Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Scholarships | $100 - $7,000 | Y | N | N | N |
| Scholarships for Current Students | - | N | Y | N | |
| Scholarships for Transfer Students | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| 501 E Saint Joseph St | Tuition In/Out-State: | $7,130 / $8,620 | Total Fall Enrollment: | 2,354 |
|---|---|---|---|---|
| Rapid City , SD 57701-3995 | Books and Supplies: | $1,960 | Applicants Admitted: | 93% |
| (605) 394-2511 | On-campus Room and Board: | $5,610 | Receiving Aid of Some Type: | 94% |
| http://www.sdsmt.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 66% , $2,275 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Construction Management | 0 | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 13 | 2 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 1 | 0 |
| Chemical Engineering | 0 | 15 | 1 | 0 |
| Civil Engineering, General | 0 | 29 | 10 | 0 |
| Computer Engineering, General | 0 | 7 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 23 | 9 | 0 |
| Engineering, Other | 0 | 0 | 0 | 2 |
| Environmental/Environmental Health Engineering | 0 | 7 | 0 | 0 |
| Geological/Geophysical Engineering | 0 | 9 | 2 | 1 |
| Industrial Engineering | 0 | 22 | 0 | 0 |
| Materials Engineering | 0 | 0 | 7 | 1 |
| Mechanical Engineering | 0 | 73 | 3 | 0 |
| Metallurgical Engineering | 0 | 12 | 0 | 0 |
| Mining and Mineral Engineering | 0 | 15 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 6 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 23 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 1 | 1 |
| Chemistry, General | 0 | 7 | 0 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 | 0 |
| Paleontology | 0 | 0 | 4 | 0 |
| Physics, General | 0 | 5 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Scholarships | $100 - $7,000 | Y | N | N | N |
| Scholarships for Current Students | - | N | Y | N | |
| Scholarships for Transfer Students | - | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: