Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Four Year Support Scholarships | - | R | |||
| Annual Scholarship Support | - | R | |||
| National Merit Finalists | $3,000 | ||||
Please type at least the first 4 letters of the school name.
| 501 E Saint Joseph St | Tuition In/Out-State: | $5,670 / $11,060 | Total Fall Enrollment: | 2,070 |
|---|---|---|---|---|
| Rapid City , SD 57701-3995 | Books and Supplies: | $1,200 | Applicants Admitted: | 88% |
| (605) 394-2511 | On-campus Room and Board: | $4,600 | Receiving Aid of Some Type: | 90% |
| www.sdsmt.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 55% , $2,670 on average |
Graduates in 2007/2008 academic year.
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Computer and Information Sciences, General | 0 | 16 | 6 |
| Engineering | Associate | Bachelor | Master |
| Biomedical/Medical Engineering | 0 | 0 | 0 |
| Chemical Engineering | 0 | 12 | 4 |
| Civil Engineering, General | 0 | 27 | 15 |
| Computer Engineering, General | 0 | 9 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 28 | 10 |
| Environmental/Environmental Health Engineering | 0 | 2 | 0 |
| Geological/Geophysical Engineering | 0 | 8 | 3 |
| Industrial Engineering | 0 | 25 | 0 |
| Materials Engineering | 0 | 0 | 9 |
| Mechanical Engineering | 0 | 58 | 4 |
| Metallurgical Engineering | 0 | 8 | 0 |
| Mining and Mineral Engineering | 0 | 3 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering/Industrial Management | 0 | 0 | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 9 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 28 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 6 |
| Chemistry, General | 0 | 13 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 |
| Paleontology | 0 | 0 | 2 |
| Physics, General | 0 | 2 | 0 |
Here's a list of other colleges like South Dakota School of Mines and Technology. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Kettering University Flint, MI
Rose-Hulman Institute of Technology Terre Haute, IN
Webb Institute Glen Cove, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Four Year Support Scholarships | - | R | |||
| Annual Scholarship Support | - | R | |||
| National Merit Finalists | $3,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: