Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $5,373 / $6,611 | Total Fall Enrollment: | 11,645 |
|---|---|---|---|---|
| Brookings , SD 57007-1898 | Books and Supplies: | $976 | Applicants Admitted: | 94% |
| (605) 688-4151 | On-campus Room and Board: | $5,240 | Receiving Aid of Some Type: | 93% |
| www3.sdstate.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 58% , $1,765 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 39 | 0 | 0 |
| Agricultural Economics | 0 | 3 | 0 | 0 |
| Agricultural Mechanization, General | 0 | 12 | 0 | 0 |
| Agronomy and Crop Science | 0 | 29 | 0 | 0 |
| Animal Sciences, General | 0 | 57 | 7 | 1 |
| Applied Horticulture/Horticulture Operations, General | 0 | 11 | 0 | 0 |
| Dairy Science | 0 | 11 | 0 | 0 |
| Landscaping and Groundskeeping | 0 | 12 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 2 | 0 |
| Range Science and Management | 0 | 10 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 78 | 21 | 11 |
| Microbiology, General | 0 | 21 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 22 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 52 | 0 | 0 |
| Journalism, Other | 0 | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 8 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 7 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 25 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 24 | 0 |
| Music Teacher Education | 0 | 8 | 0 | 0 |
| Technical Teacher Education | 0 | 1 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 10 | 0 | 0 |
| Civil Engineering, General | 0 | 46 | 0 | 0 |
| Computer Software Engineering | 0 | 5 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 26 | 0 | 0 |
| Engineering Physics | 0 | 1 | 0 | 0 |
| Engineering, General | 0 | 0 | 30 | 0 |
| Mechanical Engineering | 0 | 59 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 54 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 30 | 0 | 0 |
| Engineering/Industrial Management | 0 | 4 | 10 | 0 |
| Industrial Safety Technology/Technician | 0 | 0 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 27 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 22 | 2 | 0 |
| Speech and Rhetorical Studies | 0 | 23 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 0 | 9 | 0 | 0 |
| Consumer Economics | 0 | 33 | 0 | 0 |
| Family Resource Management Studies, General | 0 | 7 | 13 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 18 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 24 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 4 | 0 | 0 |
| German Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 14 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 13 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 284 | 27 | 0 |
| Pharmaceutics and Drug Design | 0 | 67 | 0 | 1 |
| Pharmacy | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 31 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 10 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 29 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Computational Mathematics | 0 | 0 | 0 | 0 |
| Mathematics, General | 0 | 18 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 3 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 | 1 |
| Natural Resources Management and Policy | 0 | 4 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 43 | 5 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 21 | 16 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 26 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 8 | 0 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 13 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 8 | 3 | 0 |
| Physics, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 58 | 0 |
| Psychology, General | 0 | 46 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 72 | 8 | 0 |
| Geography | 0 | 15 | 5 | 0 |
| Geography, Other | 0 | 1 | 0 | 0 |
| Political Science and Government, General | 0 | 18 | 0 | 0 |
| Sociology | 0 | 43 | 3 | 6 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 12 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Graphic Design | 0 | 11 | 0 | 0 |
| Interior Design | 0 | 12 | 0 | 0 |
| Music Management and Merchandising | 0 | 5 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 12 | 0 | 0 |
Here's a list of other colleges like South Dakota State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: