Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Meritorious scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 4229 Hwy 15 N | Tuition In/Out-State: | $4,550 / $4,550 | Total Fall Enrollment: | 85 |
|---|---|---|---|---|
| Laurel , MS 39440-9989 | Books and Supplies: | $800 | Applicants Admitted: | - |
| (601) 426-6346 | On-campus Room and Board: | $1,600 | Receiving Aid of Some Type: | 100% |
| http://www.southeasternbaptist.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 12% , $875 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 6 | 8 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Meritorious scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: