Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | ||||
| Church Matching Grant Program features | $500 | ||||
| Citizenship Scholarships | - | ||||
| Ministry Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 2545 Valleydale Road | Tuition In/Out-State: | $11,600 / $11,600 | Total Fall Enrollment: | 195 |
|---|---|---|---|---|
| Birmingham , AL 35224-2083 | Books and Supplies: | $915 | Applicants Admitted: | 87% |
| (205) 970-9200 | On-campus Room and Board: | $4,580 | Receiving Aid of Some Type: | 100% |
| http://www.sebc.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 55% , $1,266 on average |
Graduates in 2009/2010 academic year.
| Theology and Religious Vocations | Bachelor |
|---|---|
| Bible/Biblical Studies | 21 |
| Lay Ministry | 9 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | ||||
| Church Matching Grant Program features | $500 | ||||
| Citizenship Scholarships | - | ||||
| Ministry Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: