Please type at least the first 4 letters of the school name.
| 548 Western Ave. | Tuition In/Out-State: | $4,000 / $12,469 | Total Fall Enrollment: | 15,338 |
|---|---|---|---|---|
| Hammond , LA 70402 | Books and Supplies: | $1,200 | Applicants Admitted: | 42% |
| (985) 549-2000 | On-campus Room and Board: | $7,160 | Receiving Aid of Some Type: | 89% |
| http://www.selu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 27% , $3,283 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Horticultural Science | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 73 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 95 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 8 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 330 | 105 | 0 |
| Finance, General | 0 | 56 | 0 | 0 |
| Logistics and Materials Management | 0 | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 96 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 50 | 0 | 0 |
| Organizational Communication, General | 0 | 0 | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 15 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 5 | 0 | 0 |
| Biology Teacher Education | 0 | 2 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Computer Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 29 | 0 |
| Curriculum and Instruction | 0 | 0 | 17 | 0 |
| Early Childhood Education and Teaching | 0 | 41 | 0 | 0 |
| Education, Other | 0 | 0 | 4 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 35 | 2 |
| Elementary Education and Teaching | 0 | 53 | 13 | 0 |
| English/Language Arts Teacher Education | 0 | 18 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 22 | 0 | 0 |
| Mathematics Teacher Education | 0 | 7 | 0 | 0 |
| Music Teacher Education | 0 | 5 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 54 | 13 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 5 | 0 |
| Social Studies Teacher Education | 0 | 8 | 0 | 0 |
| Spanish Language Teacher Education | 0 | 1 | 0 | 0 |
| Special Education and Teaching, General | 0 | 8 | 15 | 0 |
| Speech Teacher Education | 0 | 1 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technology, General | 0 | 0 | 0 | 0 |
| Industrial Technology/Technician | 27 | 46 | 0 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 11 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 23 | 8 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 0 | 39 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 5 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 33 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 1 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 187 | 16 | 0 |
| Public Health Education and Promotion | 0 | 11 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 25 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 33 | 13 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 28 | 326 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 9 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Science, Technology and Society | 0 | 0 | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 0 | 0 |
| Physics, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 67 | 8 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 38 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 3 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 64 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 21 | 0 | 0 |
| Sociology | 0 | 11 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 48 | 0 | 0 |
| Arts Management | 0 | 5 | 0 | 0 |
| Music Performance, General | 0 | 13 | 2 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: