Please type at least the first 4 letters of the school name.
| 100 E. University | Tuition In/Out-State: | $5,224 / $7,534 | Total Fall Enrollment: | 3,147 |
|---|---|---|---|---|
| Magnolia , AR 71753 | Books and Supplies: | $1,000 | Applicants Admitted: | 73% |
| (870) 235-4000 | On-campus Room and Board: | $4,100 | Receiving Aid of Some Type: | 93% |
| WWW.SAUMAG.EDU | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 52% , $4,368 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Business and Management, General | 0 | 20 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 29 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 37 | 0 |
| Business/Commerce, General | 0 | 94 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 2 |
| Education | Associate | Bachelor | Master |
| Agricultural Teacher Education | 0 | 9 | 0 |
| Business Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 5 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Educational/Instructional Media Design | 0 | 0 | 2 |
| Elementary Education and Teaching | 0 | 0 | 19 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 0 | 12 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 0 | 15 |
| Social Studies Teacher Education | 0 | 4 | 0 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 7 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 8 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Technology/Technician | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 3 | 0 |
| Nursing/Registered Nurse | 83 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 14 | 19 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 12 |
| Kinesiology and Exercise Science | 0 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Physics, Other | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 21 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 2 | 0 |
| Public Administration | 0 | 0 | 6 |
| Social Work | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 20 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Social Sciences, General | 0 | 2 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 0 |
Here's a list of other colleges like Southern Arkansas University Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: