Please type at least the first 4 letters of the school name.
| 2500 N River Rd | Tuition In/Out-State: | $23,346 / $23,346 | Total Fall Enrollment: | 6,439 |
|---|---|---|---|---|
| Manchester , NH 03106 | Books and Supplies: | $900 | Applicants Admitted: | 66% |
| (603) 668-2211 | On-campus Room and Board: | $8,970 | Receiving Aid of Some Type: | 95% |
| www.snhu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 90% , $9,525 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting | 15 | 50 | 31 | 0 |
| Accounting and Finance | 0 | 31 | 0 | 0 |
| Business Administration and Management, General | 76 | 445 | 398 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 30 | 0 | 0 |
| Fashion Merchandising | 4 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 28 | 0 |
| Hospitality Administration/Management, General | 0 | 94 | 4 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 15 | 24 | 4 |
| Logistics and Materials Management | 0 | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 3 | 40 | 17 | 0 |
| Operations Management and Supervision | 0 | 0 | 3 | 0 |
| Retailing and Retail Operations | 0 | 10 | 0 | 0 |
| Taxation | 0 | 0 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 18 | 0 | 0 |
| Communication and Media Studies, Other | 0 | 20 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 5 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 13 | 20 | 49 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 31 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 3 | 17 | 0 |
| Computer Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 2 | 0 |
| Curriculum and Instruction | 0 | 0 | 8 | 0 |
| Education, General | 0 | 7 | 33 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 31 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 7 | 0 |
| Social Studies Teacher Education | 0 | 5 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 1 | 0 | 0 |
| English Language and Literature, General | 0 | 20 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 0 | 7 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health and Medical Administrative Services, Other | 0 | 0 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 31 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 13 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 23 | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 34 | 12 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 74 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Development Economics and International Development | 0 | 0 | 134 | 1 |
| Economics, General | 0 | 13 | 0 | 0 |
| Political Science and Government, General | 0 | 8 | 0 | 0 |
| Social Sciences, General | 0 | 17 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 0 | 1 | 0 |
| Graphic Design | 0 | 7 | 0 | 0 |
Here's a list of other colleges like Southern New Hampshire University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Chapman University Orange, CA
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Hawaii Pacific University Honolulu, HI
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Loyola Marymount University Los Angeles, CA
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Seattle University Seattle, WA
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: