Please type at least the first 4 letters of the school name.
| 2500 N River Rd | Tuition In/Out-State: | $26,442 / $26,442 | Total Fall Enrollment: | 8,034 |
|---|---|---|---|---|
| Manchester , NH 03106 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (603) 668-2211 | On-campus Room and Board: | $10,916 | Receiving Aid of Some Type: | 94% |
| http://www.snhu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 91% , $12,816 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting | 18 | 65 | 40 | 0 |
| Accounting and Finance | 0 | 38 | 5 | 0 |
| Business Administration and Management, General | 61 | 471 | 353 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 18 | 0 | 0 |
| Fashion Merchandising | 6 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 34 | 0 |
| Hospitality Administration/Management, General | 0 | 82 | 7 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 33 | 19 | 4 |
| Logistics and Materials Management | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 4 | 40 | 23 | 0 |
| Operations Management and Supervision | 0 | 0 | 25 | 0 |
| Retailing and Retail Operations | 0 | 2 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 15 | 0 | 0 |
| Communication and Media Studies, Other | 0 | 31 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 7 | 29 | 27 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 37 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 1 | 16 | 0 |
| Curriculum and Instruction | 0 | 0 | 6 | 0 |
| Early Childhood Education and Teaching | 0 | 10 | 0 | 0 |
| Education, General | 0 | 5 | 40 | 0 |
| Elementary Education and Teaching | 0 | 27 | 10 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 6 | 0 |
| Social Studies Teacher Education | 0 | 6 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 51 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 4 | 0 | 0 |
| English Language and Literature, General | 0 | 37 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 0 | 13 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Mental Health Counseling/Counselor | 0 | 0 | 35 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 34 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 37 | 20 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 71 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 2 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 0 | 13 | 7 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Development Economics and International Development | 0 | 0 | 201 | 3 |
| Economics, General | 0 | 22 | 0 | 0 |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Social Sciences, General | 0 | 32 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 0 | 15 | 0 |
| Graphic Design | 0 | 16 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: