Please type at least the first 4 letters of the school name.
| 6400 Press Drive | Tuition In/Out-State: | $3,360 / $4,772 | Total Fall Enrollment: | 3,165 |
|---|---|---|---|---|
| New Orleans , LA 70126 | Books and Supplies: | $1,200 | Applicants Admitted: | 49% |
| (504) 286-5000 | On-campus Room and Board: | $6,643 | Receiving Aid of Some Type: | 94% |
| http://www.suno.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 3% , $200 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 3 | 0 |
| Business Administration and Management, General | 0 | 7 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 16 | 0 |
| Management Information Systems and Services, Other | 0 | 0 | 9 |
| Management Information Systems, General | 0 | 10 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 1 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Community Services | 0 | 1 | 0 |
| Human Development and Family Studies, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Information/Medical Records Administration/Administrator | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 14 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 47 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Museology/Museum Studies | 0 | 0 | 9 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 34 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 4 | 0 |
| Social Work | 0 | 29 | 84 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 31 | 30 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Sociology | 0 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: