Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | $1,000 - $3,000 | R | |||
| Leadership scholarships | $1,000 - $3,000 | ||||
| Multicultural scholarships | $1,000 - $3,000 | ||||
| Staff Association Scholarship | - | R | |||
| Sterling Scholar scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 351 West University Blvd | Tuition In/Out-State: | $3,796 / $11,326 | Total Fall Enrollment: | 7,057 |
|---|---|---|---|---|
| Cedar City , UT 84720 | Books and Supplies: | $1,036 | Applicants Admitted: | 80% |
| (435) 586-7700 | On-campus Room and Board: | $5,400 | Receiving Aid of Some Type: | 69% |
| www.suu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 46% , $1,515 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Animal/Livestock Husbandry and Production | 1 | 0 | 0 |
| Horse Husbandry/Equine Science and Management | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 53 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 47 | 41 |
| Business Administration and Management, General | 0 | 24 | 21 |
| Finance, General | 0 | 18 | 0 |
| Hospitality Administration/Management, General | 0 | 13 | 0 |
| Marketing/Marketing Management, General | 0 | 39 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 55 | 8 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Computer Science | 0 | 3 | 0 |
| Information Technology | 0 | 0 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Building/Construction Site Management/Manager | 0 | 17 | 0 |
| Carpentry/Carpenter | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Drama and Dance Teacher Education | 0 | 4 | 0 |
| Education, General | 0 | 0 | 174 |
| Elementary Education and Teaching | 0 | 97 | 0 |
| English/Language Arts Teacher Education | 0 | 6 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 6 | 0 |
| History Teacher Education | 0 | 7 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 0 | 5 | 0 |
| Physical Education Teaching and Coaching | 0 | 32 | 0 |
| Social Science Teacher Education | 0 | 11 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Civil Engineering, General | 0 | 0 | 0 |
| Engineering Science | 0 | 10 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| CAD/CADD Drafting and/or Design Technology/Technician | 1 | 0 | 0 |
| Civil Drafting and Civil Engineering CAD/CADD | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 27 | 0 |
| Human Nutrition | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 6 | 0 |
| Nursing/Registered Nurse | 0 | 78 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 197 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Industrial Electronics Technology/Technician | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 21 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 13 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Cabinetmaking and Millwork/Millwright | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 68 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 0 | 47 | 0 |
| Forensic Science and Technology | 0 | 0 | 14 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 6 | 0 |
| Geography, Other | 0 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 16 | 0 |
| Sociology | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 0 |
| Arts Management | 0 | 0 | 4 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Dance, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 18 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 |
| Graphic Design | 0 | 14 | 0 |
| Interior Design | 1 | 0 | 0 |
| Music, General | 0 | 7 | 0 |
Here's a list of other colleges like Southern Utah University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | $1,000 - $3,000 | R | |||
| Leadership scholarships | $1,000 - $3,000 | ||||
| Multicultural scholarships | $1,000 - $3,000 | ||||
| Staff Association Scholarship | - | R | |||
| Sterling Scholar scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: