Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Enhanced LIFE Scholarship | - | R | |||
| Palmetto Fellows Scholarship | - | R | |||
| Hope Scholarship | $2,650 - $2,800 | ||||
Please type at least the first 4 letters of the school name.
| 907 Wesleyan Drive | Tuition In/Out-State: | $17,200 / $17,200 | Total Fall Enrollment: | 2,445 |
|---|---|---|---|---|
| Central , SC 29630-1020 | Books and Supplies: | $950 | Applicants Admitted: | 97% |
| (864) 644-5000 | On-campus Room and Board: | $7,050 | Receiving Aid of Some Type: | 93% |
| www.swu.edu. | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 93% , $6,069 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 266 | 0 |
| Business/Commerce, General | 70 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Human Resources Development | 0 | 0 | 116 |
| Information Resources Management/CIO Training | 0 | 2 | 0 |
| Operations Management and Supervision | 0 | 0 | 35 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 3 | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 3 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| English/Language Arts Teacher Education | 0 | 6 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 292 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 8 | 0 |
| Sport and Fitness Administration/Management | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 12 | 1 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminalistics and Criminal Science | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 1 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 1 | 0 |
| Social Sciences, General | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious/Sacred Music | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music, General | 0 | 3 | 0 |
Here's a list of other colleges like Southern Wesleyan University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Antioch University Seattle Seattle, WA
Brenau University Gainesville, GA
Chaminade University of Honolulu Honolulu, HI
College of Notre Dame of Maryland Baltimore, MD
Columbia College Columbia, SC
Converse College Spartanburg, SC
Cumberland University Lebanon, TN
Heritage University Toppenish, WA
John F Kennedy University Pleasant Hill, CA
Long Island University-Brentwood Brentwood, NY
Marygrove College Detroit, MI
Metropolitan College of New York New York, NY
MidAmerica Nazarene University Olathe, KS
Monterey Institute of International Studies Monterey, CA
Naropa University Boulder, CO
Notre Dame de Namur University Belmont, CA
Our Lady of the Lake University-San Antonio San Antonio, TX
Pfeiffer University Misenheimer, NC
Piedmont College Demorest, GA
Rensselaer Hartford Graduate Center Inc Hartford, CT
Rivier College Nashua, NH
Roberts Wesleyan College Rochester, NY
Rockhurst University Kansas City, MO
Sage College of Albany Albany, NY
Saint Francis University Loretto, PA
Trinity Washington University Washington, DC
University of Saint Mary Leavenworth, KS
Wheelock College Boston, MA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Enhanced LIFE Scholarship | - | R | |||
| Palmetto Fellows Scholarship | - | R | |||
| Hope Scholarship | $2,650 - $2,800 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: