Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Enhanced LIFE Scholarship | - | R | |||
| Palmetto Fellows Scholarship | - | R | |||
| Hope Scholarship | $2,650 - $2,800 | ||||
Please type at least the first 4 letters of the school name.
| 907 Wesleyan Drive | Tuition In/Out-State: | $19,500 / $19,500 | Total Fall Enrollment: | 1,883 |
|---|---|---|---|---|
| Central , SC 29630-1020 | Books and Supplies: | $950 | Applicants Admitted: | 94% |
| (864) 644-5000 | On-campus Room and Board: | $8,150 | Receiving Aid of Some Type: | 99% |
| http://www.swu.edu. | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $7,787 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 193 | 0 |
| Business/Commerce, General | 91 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Human Resources Development | 0 | 0 | 98 |
| Information Resources Management/CIO Training | 0 | 1 | 0 |
| Operations Management and Supervision | 0 | 0 | 68 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 9 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 4 | 0 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 6 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 315 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 11 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 10 | 0 |
| Sport and Fitness Administration/Management | 0 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 12 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 7 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminalistics and Criminal Science | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 0 | 0 |
| Social Sciences, General | 0 | 7 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious/Sacred Music | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music, General | 0 | 8 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Enhanced LIFE Scholarship | - | R | |||
| Palmetto Fellows Scholarship | - | R | |||
| Hope Scholarship | $2,650 - $2,800 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: