Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Docerè Scholarship Award | $500 - $1,500 | Y | Y | ||
| Continuing Student Scholarships | $500 - $1,000 | R | |||
| Tollè Totum Scholarship Award | $500 - $1,000 | R | |||
Please type at least the first 4 letters of the school name.
| 2140 E Broadway Rd | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 355 |
|---|---|---|---|---|
| Tempe , AZ 85282 | Books and Supplies: | - | Applicants Admitted: | - |
| 4808589100200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.scnm.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 2140 E Broadway Rd, Tempe, AZ 85282 |
| Phone Number | 4808589100200 |
| Web Address | http://www.scnm.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Quarter |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 355 |
| Enrolled full time | 346 |
| Enrolled part time | 9 |
| Men enrolled full time | 91 |
| Women enrolled full time | 255 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Doctorate |
|---|---|
| Naturopathic Medicine/Naturopathy | 90 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Docerè Scholarship Award | $500 - $1,500 | Y | Y | ||
| Continuing Student Scholarships | $500 - $1,000 | R | |||
| Tollè Totum Scholarship Award | $500 - $1,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: