Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | $7,500 - $15,000 | Y | |||
| Spring Hill Scholars | award details | Y | N | N | N |
| Athletic Scholarships | - | ||||
| Gulf Coast Scholars | $17,500 | ||||
| Transfer Scholarships | $6,000 - $10,000 | Y | |||
Please type at least the first 4 letters of the school name.
| 4000 Dauphin St | Tuition In/Out-State: | $26,730 / $26,730 | Total Fall Enrollment: | 1,601 |
|---|---|---|---|---|
| Mobile , AL 36608-1791 | Books and Supplies: | $1,500 | Applicants Admitted: | 53% |
| (251) 380-4000 | On-campus Room and Board: | $10,250 | Receiving Aid of Some Type: | 100% |
| http://www.shc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $16,649 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 64 | 11 |
| Organizational Leadership | 3 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 22 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 1 |
| Early Childhood Education and Teaching | 4 | 2 |
| Elementary Education and Teaching | 12 | 3 |
| Secondary Education and Teaching | 7 | 5 |
| Engineering | Bachelor | Master |
| Pre-Engineering | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 3 | 0 |
| Writing, General | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Art Therapy/Therapist | 3 | 0 |
| Clinical Nurse Leader | 0 | 15 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 37 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 10 | 0 |
| Humanities/Humanistic Studies | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 9 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biopsychology | 1 | 0 |
| Gerontology | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 6 | 11 |
| Religion/Religious Studies, Other | 0 | 1 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 20 | 0 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 1 | 0 |
| Political Science and Government, General | 15 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Arts Management | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Fine/Studio Arts, General | 5 | 0 |
| Graphic Design | 1 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | $7,500 - $15,000 | Y | |||
| Spring Hill Scholars | award details | Y | N | N | N |
| Athletic Scholarships | - | ||||
| Gulf Coast Scholars | $17,500 | ||||
| Transfer Scholarships | $6,000 - $10,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: