Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Graduate Institute Teacher's Grant | - | R | |||
| The Hodson Trust Star Scholarship | - | ||||
| The National Educator’s Grant | - | ||||
Please type at least the first 4 letters of the school name.
| 1160 Camino Cruz Blanca | Tuition In/Out-State: | $36,596 / $36,596 | Total Fall Enrollment: | 535 |
|---|---|---|---|---|
| Santa Fe , NM 87505-4599 | Books and Supplies: | $280 | Applicants Admitted: | 79% |
| (505) 984-6000 | On-campus Room and Board: | $8,884 | Receiving Aid of Some Type: | 60% |
| www.stjohnscollege.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 54% , $17,488 on average |
Graduates in 2007/2008 academic year.
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics, Other | 0 | 24 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 89 | 40 |
Here's a list of other colleges like St John's College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bennington College Bennington, VT
Bethany College Bethany, WV
Brevard College Brevard, NC
Concordia College Bronxville, NY
Emory and Henry College Emory, VA
Fisk University Nashville, TN
Green Mountain College Poultney, VT
Harvey Mudd College Claremont, CA
Huntingdon College Montgomery, AL
Huston-Tillotson University Austin, TX
Jarvis Christian College Hawkins, TX
Kalamazoo College Kalamazoo, MI
Lambuth University Jackson, TN
Northland College Ashland, WI
Paine College Augusta, GA
Peace College Raleigh, NC
Pitzer College Claremont, CA
Randolph College Lynchburg, VA
Russell Sage College Troy, NY
Rust College Holly Springs, MS
Scripps College Claremont, CA
Sierra Nevada College Incline Village, NV
Simpson University Redding, CA
St Andrews Presbyterian College Laurinburg, NC
Stephens College Columbia, MO
Sweet Briar College Sweet Briar, VA
The College of Idaho Caldwell, ID
Warren Wilson College Swannanoa, NC
Wisconsin Lutheran College Milwaukee, WI
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Graduate Institute Teacher's Grant | - | R | |||
| The Hodson Trust Star Scholarship | - | ||||
| The National Educator’s Grant | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: