Please type at least the first 4 letters of the school name.
| 3601 Stillman Boulevard | Tuition In/Out-State: | $12,186 / $12,186 | Total Fall Enrollment: | 915 |
|---|---|---|---|---|
| Tuscaloosa , AL 35403 | Books and Supplies: | $1,100 | Applicants Admitted: | 37% |
| (205) 349-4240 | On-campus Room and Board: | $5,679 | Receiving Aid of Some Type: | 92% |
| www.stillman.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 92% , $3,000 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 9 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration, Management and Operations, Other | 53 |
| Communication, Journalism, and Related Programs | Bachelor |
| Journalism | 5 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 0 |
| Education | Bachelor |
| Elementary Education and Teaching | 6 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 3 |
| History | Bachelor |
| History, General | 11 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 12 |
| Philosophy and Religious Studies | Bachelor |
| Religion/Religious Studies | 2 |
| Visual and Performing Arts | Bachelor |
| Art/Art Studies, General | 2 |
| Music, General | 2 |
Here's a list of other colleges like Stillman College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Averett University Danville, VA
Bluefield College Bluefield, VA
Cazenovia College Cazenovia, NY
Chowan University Murfreesboro, NC
College of Saint Mary Omaha, NE
Concordia University-Ann Arbor Ann Arbor, MI
Culver-Stockton College Canton, MO
Dakota Wesleyan University Mitchell, SD
Eastern Nazarene College Quincy, MA
Edward Waters College Jacksonville, FL
Everglades University Boca Raton, FL
Hilbert College Hamburg, NY
Iowa Wesleyan College Mount Pleasant, IA
Kansas Wesleyan University Salina, KS
Lake Erie College Painesville, OH
Maranatha Baptist Bible College Watertown, WI
Martin Methodist College Pulaski, TN
Ottawa University-Kansas City Overland Park, KS
Paul Quinn College Dallas, TX
Saint Mary-of-the-Woods College Saint Mary-Of-The-Woods, IN
Schreiner University Kerrville, TX
Southern Virginia University Buena Vista, VA
Southwestern Adventist University Keene, TX
Tennessee Wesleyan College Athens, TN
Thomas College Waterville, ME
Valley Forge Christian College Phoenixville, PA
Virginia Intermont College Bristol, VA
Voorhees College Denmark, SC
Wiley College Marshall, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: