Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean's Scholarship | $6,000 | R | R | ||
| Founders' Scholarship | $12,000 | R | R | ||
| Remembrance Scholarships | $5,000 | ||||
| Ruth Edwards Carpenter Memorial Award | - | ||||
| Transfer Scholarship (Chancellor's Scholarship) | $8,000 | R | |||
Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $31,686 / $31,686 | Total Fall Enrollment: | 19,084 |
|---|---|---|---|---|
| Syracuse , NY 13244-1100 | Books and Supplies: | $1,230 | Applicants Admitted: | 51% |
| (315) 443-1870 | On-campus Room and Board: | $10,940 | Receiving Aid of Some Type: | 78% |
| syr.edu/ | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 72% , $17,136 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 82 | 6 | 0 |
| Interior Architecture | 0 | 27 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African Studies | 0 | 0 | 8 | 0 |
| African-American/Black Studies | 0 | 6 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 1 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 1 | 0 | 0 |
| Latin American Studies | 0 | 1 | 0 | 0 |
| South Asian Studies | 0 | 0 | 0 | 0 |
| Women's Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 15 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 107 | 7 | 7 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 72 | 11 | 0 |
| Business Administration and Management, General | 0 | 15 | 74 | 11 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 20 | 25 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 47 | 0 | 0 |
| Finance, General | 0 | 97 | 15 | 0 |
| Marketing/Marketing Management, General | 0 | 109 | 5 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 39 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 56 | 11 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 17 | 0 | 0 |
| Journalism | 0 | 58 | 50 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 27 | 6 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 87 | 32 | 0 |
| Radio and Television | 0 | 165 | 56 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 0 | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 2 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 9 | 45 | 2 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 33 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 | 0 | 0 |
| Information Science/Studies | 0 | 75 | 96 | 4 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 9 | 14 | 0 |
| Chemistry Teacher Education | 0 | 0 | 2 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 16 | 3 |
| Curriculum and Instruction | 0 | 0 | 5 | 0 |
| Education, Other | 0 | 3 | 12 | 1 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 1 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 0 | 17 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 69 | 0 |
| Elementary Education and Teaching | 0 | 0 | 12 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 4 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 3 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 19 | 1 |
| Mathematics Teacher Education | 0 | 0 | 1 | 1 |
| Music Teacher Education | 0 | 11 | 15 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 | 1 |
| Secondary Education and Teaching | 0 | 0 | 23 | 0 |
| Social Studies Teacher Education | 0 | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 36 | 19 | 6 |
| Special Education and Teaching, Other | 0 | 0 | 16 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 27 | 1 | 1 |
| Biomedical/Medical Engineering | 0 | 28 | 7 | 3 |
| Chemical Engineering | 0 | 12 | 4 | 0 |
| Civil Engineering, General | 0 | 42 | 2 | 3 |
| Computer Engineering, General | 0 | 24 | 48 | 3 |
| Electrical, Electronics and Communications Engineering | 0 | 14 | 57 | 8 |
| Engineering Physics | 0 | 1 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 3 | 4 | 0 |
| Manufacturing Engineering | 0 | 0 | 54 | 0 |
| Mechanical Engineering | 0 | 25 | 29 | 8 |
| Operations Research | 0 | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 12 | 0 |
| English Language and Literature, General | 0 | 2 | 8 | 4 |
| English Literature (British and Commonwealth) | 0 | 81 | 0 | 0 |
| Speech and Rhetorical Studies | 0 | 72 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 1 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 20 | 7 | 0 |
| Foodservice Systems Administration/Management | 0 | 26 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 47 | 5 | 2 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 1 | 0 | 0 |
| French Language and Literature | 0 | 6 | 0 | 0 |
| German Language and Literature | 0 | 2 | 0 | 0 |
| Italian Language and Literature | 0 | 1 | 0 | 0 |
| Linguistics | 0 | 4 | 10 | 0 |
| Spanish Language and Literature | 0 | 29 | 9 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 22 | 3 | 2 |
| Health Professions and Related Clinical Sciences, Other | 0 | 4 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 10 | 6 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 4 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 75 | 3 | 1 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 4 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 7 | 9 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science, Other | 0 | 0 | 0 | 0 |
| Library Science/Librarianship | 0 | 0 | 64 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 20 | 8 | 2 |
| Statistics, General | 0 | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Neuroscience | 0 | 0 | 0 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 37 | 13 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 12 | 0 | 5 |
| Philosophy and Religious Studies, Other | 0 | 7 | 0 | 1 |
| Religion/Religious Studies | 0 | 4 | 3 | 3 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 13 | 5 | 12 |
| Geology/Earth Science, General | 0 | 7 | 2 | 0 |
| Physics, General | 0 | 10 | 2 | 7 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 6 | 1 |
| Experimental Psychology | 0 | 0 | 2 | 2 |
| Psychology, General | 0 | 184 | 4 | 0 |
| School Psychology | 0 | 0 | 0 | 2 |
| Social Psychology | 0 | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 48 | 208 | 5 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 | 0 |
| Social Work | 0 | 16 | 84 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 12 | 3 | 8 |
| Economics, General | 0 | 49 | 16 | 10 |
| Geography | 0 | 14 | 7 | 5 |
| International Relations and Affairs | 0 | 81 | 88 | 0 |
| Political Science and Government, General | 0 | 173 | 7 | 4 |
| Social Sciences, General | 0 | 0 | 3 | 7 |
| Sociology | 0 | 44 | 3 | 4 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Transportation and Materials Moving, Other | 0 | 31 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 24 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 35 | 6 | 0 |
| Commercial and Advertising Art | 0 | 151 | 23 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 62 | 1 | 0 |
| Fine Arts and Art Studies, Other | 0 | 18 | 8 | 0 |
| Fine/Studio Arts, General | 0 | 7 | 9 | 0 |
| Music Performance, General | 0 | 23 | 5 | 0 |
| Music Theory and Composition | 0 | 1 | 4 | 0 |
| Music, General | 0 | 7 | 0 | 0 |
| Photography | 0 | 31 | 11 | 0 |
| Visual and Performing Arts, Other | 0 | 0 | 13 | 0 |
Here's a list of other colleges like Syracuse University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean's Scholarship | $6,000 | R | R | ||
| Founders' Scholarship | $12,000 | R | R | ||
| Remembrance Scholarships | $5,000 | ||||
| Ruth Edwards Carpenter Memorial Award | - | ||||
| Transfer Scholarship (Chancellor's Scholarship) | $8,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: