Please type at least the first 4 letters of the school name.
| Missoula, Montana | Tuition In/Out-State: | $5,141 / $15,504 | Total Fall Enrollment: | 13,628 |
|---|---|---|---|---|
| Missoula , MT 59812 | Books and Supplies: | $850 | Applicants Admitted: | 95% |
| (406) 243-0211 | On-campus Room and Board: | $6,026 | Receiving Aid of Some Type: | 72% |
| www.umt.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 40% , $2,709 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American Indian/Native American Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 1 | 3 |
| Biology/Biological Sciences, General | 0 | 73 | 0 | 0 |
| Ecology | 0 | 0 | 1 | 7 |
| Microbiology, General | 0 | 12 | 1 | 0 |
| Toxicology | 0 | 0 | 1 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 77 | 17 | 0 |
| Accounting Technology/Technician and Bookkeeping | 8 | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 4 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 264 | 60 | 0 |
| Marketing/Marketing Management, General | 9 | 0 | 0 | 0 |
| Receptionist | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 51 | 6 | 0 |
| Journalism | 0 | 71 | 5 | 0 |
| Radio, Television, and Digital Communication, Other | 0 | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 22 | 0 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 7 | 5 | 0 |
| Construction Trades | Associate | Bachelor | Master | Doctorate |
| Building/Construction Finishing, Management, and Inspection, Other | 0 | 0 | 0 | 0 |
| Building/Property Maintenance and Management | 0 | 0 | 0 | 0 |
| Carpentry/Carpenter | 11 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 0 | 0 | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 7 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 22 | 1 |
| Curriculum and Instruction | 0 | 0 | 52 | 3 |
| Educational Leadership and Administration, General | 0 | 0 | 13 | 9 |
| Elementary Education and Teaching | 0 | 81 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 18 | 0 |
| English Language and Literature, General | 0 | 81 | 14 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Community Services | 0 | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 3 | 0 |
| French Language and Literature | 0 | 7 | 0 | 0 |
| German Language and Literature | 0 | 3 | 0 | 0 |
| Japanese Language and Literature | 0 | 11 | 0 | 0 |
| Linguistics | 0 | 0 | 3 | 0 |
| Russian Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 22 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 9 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 12 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 10 | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 |
| Medical Reception/Receptionist | 0 | 0 | 0 | 0 |
| Medical/Clinical Assistant | 7 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 0 | 4 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 30 |
| Radiologic Technology/Science - Radiographer | 14 | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 19 | 0 | 0 | 0 |
| Surgical Technology/Technologist | 16 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 3 | 0 | 0 |
| History, General | 0 | 63 | 4 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Energy, Environment, and Natural Resources Law | 0 | 0 | 0 | 0 |
| Law | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 8 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 38 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 28 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 12 | 8 | 2 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Heavy Equipment Maintenance Technology/Technician | 18 | 0 | 0 | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 5 | 6 | 5 |
| Neuroscience | 0 | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 33 | 28 | 0 |
| Forestry, General | 0 | 35 | 5 | 7 |
| Natural Resources and Conservation, Other | 0 | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 0 | 33 | 8 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 43 | 13 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 92 | 8 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 22 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 8 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 18 | 3 | 5 |
| Geology/Earth Science, General | 0 | 11 | 6 | 0 |
| Physics, General | 0 | 10 | 0 | 0 |
| Precision Production | Associate | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 6 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 116 | 2 | 3 |
| School Psychology | 0 | 0 | 7 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 22 | 0 |
| Social Work | 0 | 36 | 27 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 57 | 18 | 0 |
| Economics, General | 0 | 7 | 3 | 0 |
| Geography | 0 | 30 | 15 | 0 |
| Political Science and Government, General | 0 | 67 | 2 | 0 |
| Sociology | 0 | 60 | 4 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Cinematography and Film/Video Production | 0 | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
| Drawing | 0 | 8 | 0 | 0 |
| Music Performance, General | 0 | 7 | 0 | 0 |
| Music Theory and Composition | 0 | 2 | 0 | 0 |
| Music, Other | 0 | 9 | 6 | 0 |
| Visual and Performing Arts, General | 0 | 79 | 27 | 0 |
Here's a list of other colleges like The University of Montana. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: