Please type at least the first 4 letters of the school name.
| 710 S Atlantic | Tuition In/Out-State: | $3,696 / $13,066 | Total Fall Enrollment: | 1,365 |
|---|---|---|---|---|
| Dillon , MT 59725-3598 | Books and Supplies: | $925 | Applicants Admitted: | - |
| (406) 683-7011 | On-campus Room and Board: | $5,620 | Receiving Aid of Some Type: | 96% |
| http://www.umwestern.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 39% , $1,394 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Equestrian/Equine Studies | 9 | 17 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 1 | 0 |
| Business/Commerce, General | 0 | 46 |
| Tourism and Travel Services Marketing Operations | 0 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 8 | 12 |
| Secondary Education and Teaching | 0 | 31 |
| Teacher Assistant/Aide | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 28 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care and Support Services Management | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 1 | 35 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 8 | 0 |
| Precision Production | Associate | Bachelor |
| Machine Tool Technology/Machinist | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: