Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Partial Scholarships | $1,000 - $5,000 | R | R | ||
| Presidential I | $300 | ||||
| Presidential II | $300 | ||||
| Provost | - | ||||
| Scholarships for International Students | - | ||||
Please type at least the first 4 letters of the school name.
| 500 W County Line Rd | Tuition In/Out-State: | $9,718 / $9,718 | Total Fall Enrollment: | 918 |
|---|---|---|---|---|
| Tougaloo , MS 39174 | Books and Supplies: | $1,300 | Applicants Admitted: | 34% |
| (601) 977-7700 | On-campus Room and Board: | $6,330 | Receiving Aid of Some Type: | 98% |
| http://www.tougaloo.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 40% , $9,642 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 29 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Hotel, Motel, and Restaurant Management | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Mass Communication/Media Studies | 0 | 9 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 5 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 2 |
| Music Teacher Education | 0 | 0 |
| Special Education and Teaching, General | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 9 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Development | 0 | 2 |
| History | Associate | Bachelor |
| History, General | 0 | 9 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 0 | 8 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 6 |
| Physics, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 22 |
| Social Sciences | Associate | Bachelor |
| Economics, General | 0 | 18 |
| Political Science and Government, General | 0 | 9 |
| Sociology | 0 | 27 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 2 |
| Music, General | 0 | 3 |
| Visual and Performing Arts, General | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Partial Scholarships | $1,000 - $5,000 | R | R | ||
| Presidential I | $300 | ||||
| Presidential II | $300 | ||||
| Provost | - | ||||
| Scholarships for International Students | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: