Please type at least the first 4 letters of the school name.
| 8000 York Rd | Tuition In/Out-State: | $7,234 / $17,174 | Total Fall Enrollment: | 19,758 |
|---|---|---|---|---|
| Towson , MD 21252-0001 | Books and Supplies: | $948 | Applicants Admitted: | 60% |
| (410) 704-2000 | On-campus Room and Board: | $7,986 | Receiving Aid of Some Type: | 70% |
| www.towson.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 24% , $4,372 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 14 | 0 | 0 |
| Women's Studies | 4 | 5 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry, Biophysics and Molecular Biology, Other | 8 | 0 | 0 |
| Biology/Biological Sciences, General | 130 | 23 | 0 |
| Ecology | 11 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 79 | 0 | 0 |
| Accounting and Related Services, Other | 0 | 11 | 0 |
| Business Administration and Management, General | 482 | 0 | 0 |
| Business Administration, Management and Operations, Other | 10 | 0 | 0 |
| Human Resources Development | 0 | 47 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 50 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Mass Communication/Media Studies | 228 | 0 | 0 |
| Public Relations/Image Management | 0 | 14 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 112 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 31 | 26 | 0 |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Information Science/Studies | 42 | 62 | 5 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 21 | 7 | 0 |
| Education, General | 0 | 103 | 0 |
| Education, Other | 49 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 78 | 1 |
| Elementary Education and Teaching | 156 | 46 | 0 |
| Mathematics Teacher Education | 0 | 13 | 0 |
| Music Teacher Education | 23 | 5 | 0 |
| Physical Education Teaching and Coaching | 38 | 0 | 0 |
| Reading Teacher Education | 0 | 78 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 54 | 0 |
| Special Education and Teaching, General | 21 | 10 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Software Engineering | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 95 | 0 | 0 |
| Technical and Business Writing | 0 | 26 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family Systems | 59 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 4 | 0 | 0 |
| French Language and Literature | 6 | 0 | 0 |
| Spanish Language and Literature | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 45 | 19 | 0 |
| Health/Health Care Administration/Management | 20 | 0 | 0 |
| Nursing/Registered Nurse | 131 | 12 | 0 |
| Occupational Therapy/Therapist | 31 | 63 | 0 |
| Physician Assistant | 0 | 29 | 0 |
| Speech-Language Pathology/Pathologist | 69 | 39 | 8 |
| History | Bachelor | Master | Doctorate |
| History, General | 60 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 3 | 0 |
| Mathematics, General | 42 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 5 | 0 |
| Multi-/Interdisciplinary Studies, Other | 20 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 11 | 0 | 0 |
| Kinesiology and Exercise Science | 64 | 0 | 0 |
| Sport and Fitness Administration/Management | 93 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 18 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 33 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 3 | 0 | 0 |
| Geology/Earth Science, General | 5 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 0 |
| Psychology, General | 260 | 56 | 0 |
| School Psychology | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Forensic Science and Technology | 6 | 3 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 55 | 0 | 0 |
| Geography | 22 | 7 | 0 |
| International Relations and Affairs | 31 | 0 | 0 |
| Political Science and Government, General | 58 | 0 | 0 |
| Social Sciences, General | 21 | 3 | 0 |
| Social Sciences, Other | 148 | 0 | 0 |
| Urban Studies/Affairs | 2 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 9 | 0 | 0 |
| Art/Art Studies, General | 109 | 0 | 0 |
| Dance, General | 18 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 28 | 8 | 0 |
| Fine/Studio Arts, General | 0 | 7 | 0 |
| Music Performance, General | 0 | 6 | 0 |
| Music, General | 23 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 0 | 0 |
Here's a list of other colleges like Towson University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: