Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bachelor's and Master's Degree Programs | - | ||||
| Doctoral Program | - | R | |||
| Union Institute & University Need-Based Grants | - | ||||
Please type at least the first 4 letters of the school name.
| 440 E McMillan St | Tuition In/Out-State: | $11,472 / $11,472 | Total Fall Enrollment: | 1,599 |
|---|---|---|---|---|
| Cincinnati , OH 45206-1925 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (800) 861-6400 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 80% |
| http://www.myunion.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 53% , $615 on average |
| Address | 440 E McMillan St, Cincinnati, OH 45206-1925 |
| Phone Number | (800) 861-6400 |
| Web Address | http://www.myunion.edu |
| Mission Statement | Union Institute & University empowers adults to create, acquire, and apply knowledge through interdisciplinary, flexible, and collaborative programs focusing on social relevance, personal enrichment, and professional advancement. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Trimester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,599 |
| Enrolled full time | 976 |
| Enrolled part time | 623 |
| Men enrolled full time | 355 |
| Women enrolled full time | 621 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 24% |
| Hispanic | 11% |
| White/Non-Hispanic | 50% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $11,352 |
| Out-of-state Tuition, Full-time Undergraduates | $11,352 |
| Books and Supplies | $1,000 |
| On-campus room and board | - |
| Off-campus room and board | $11,508 |
| Students Receiving Aid | 80% |
| Receiving Federal Grants | 67% , $4,831 on average |
| Receiving Institutional Aid | 53% , $615 on average |
| Receiving Student Loans | 80% , $9,698 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bachelor's and Master's Degree Programs | - | ||||
| Doctoral Program | - | R | |||
| Union Institute & University Need-Based Grants | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: