Please type at least the first 4 letters of the school name.
| Administration Bldg Suite 1070 | Tuition In/Out-State: | $4,208 / $9,296 | Total Fall Enrollment: | 16,246 |
|---|---|---|---|---|
| Birmingham , AL 35294-0110 | Books and Supplies: | $900 | Applicants Admitted: | 88% |
| (205) 934-4011 | On-campus Room and Board: | $8,924 | Receiving Aid of Some Type: | 74% |
| www.uab.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 40% , $5,046 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 136 | 13 | 6 |
| Biomedical Sciences, General | 0 | 3 | 0 |
| Biostatistics | 0 | 3 | 3 |
| Cell/Cellular Biology and Histology | 0 | 0 | 16 |
| Epidemiology | 0 | 0 | 2 |
| Microbiology, General | 0 | 0 | 18 |
| Molecular Biochemistry | 0 | 0 | 7 |
| Molecular Physiology | 0 | 0 | 5 |
| Neurobiology and Neurophysiology | 0 | 0 | 7 |
| Pharmacology and Toxicology | 0 | 0 | 9 |
| Vision Science/Physiological Optics | 0 | 2 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 117 | 15 | 0 |
| Business Administration and Management, General | 60 | 129 | 0 |
| Business Administration, Management and Operations, Other | 32 | 0 | 0 |
| Business/Managerial Economics | 11 | 0 | 0 |
| Finance, General | 34 | 0 | 0 |
| Management Information Systems, General | 28 | 0 | 0 |
| Marketing/Marketing Management, General | 57 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 115 | 13 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 23 | 19 | 6 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 50 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 26 | 0 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 20 | 6 |
| Elementary Education and Teaching | 41 | 55 | 0 |
| Health Teacher Education | 17 | 6 | 0 |
| Physical Education Teaching and Coaching | 18 | 12 | 0 |
| Secondary Education and Teaching | 4 | 65 | 0 |
| Special Education and Teaching, General | 9 | 30 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 19 | 8 | 0 |
| Civil Engineering, General | 39 | 12 | 2 |
| Computer Engineering, General | 0 | 0 | 5 |
| Electrical, Electronics and Communications Engineering | 25 | 40 | 0 |
| Engineering, General | 0 | 2 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 3 |
| Materials Engineering | 12 | 5 | 3 |
| Mechanical Engineering | 22 | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 36 | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 10 | 0 | 0 |
| French Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 15 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 11 | 10 | 0 |
| Clinical Nutrition/Nutritionist | 0 | 10 | 0 |
| Cytotechnology/Cytotechnologist | 7 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 13 | 0 |
| Dentistry | 0 | 0 | 0 |
| Dietetics/Dietitian | 0 | 0 | 0 |
| Environmental Health | 0 | 0 | 2 |
| Health and Medical Administrative Services, Other | 0 | 21 | 0 |
| Health Information/Medical Records Administration/Administrator | 17 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 60 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 42 | 3 |
| Medical Radiologic Technology/Science - Radiation Therapist | 47 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 11 | 0 | 0 |
| Nurse Anesthetist | 0 | 62 | 0 |
| Nursing/Registered Nurse | 193 | 94 | 4 |
| Occupational Therapy/Therapist | 0 | 26 | 0 |
| Optometry | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 37 |
| Physician Assistant | 0 | 28 | 0 |
| Public Health, General | 0 | 141 | 11 |
| Respiratory Care Therapy/Therapist | 20 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 72 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 3 |
| Mathematics, General | 22 | 11 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Nutrition Sciences | 0 | 0 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 0 | 8 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 19 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 30 | 3 | 2 |
| Physics, General | 4 | 7 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 156 | 8 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 26 | 0 |
| Social Work | 55 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 86 | 3 | 0 |
| Forensic Science and Technology | 0 | 7 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 9 | 0 | 0 |
| Political Science and Government, General | 30 | 0 | 0 |
| Social Sciences, Other | 14 | 0 | 0 |
| Sociology | 22 | 2 | 5 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 2 | 0 |
| Art/Art Studies, General | 37 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 | 0 |
| Music, General | 21 | 0 | 0 |
Here's a list of other colleges like University of Alabama at Birmingham. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: