Please type at least the first 4 letters of the school name.
| 301 Sparkman Dr | Tuition In/Out-State: | $7,492 / $17,986 | Total Fall Enrollment: | 7,614 |
|---|---|---|---|---|
| Huntsville , AL 35899 | Books and Supplies: | $1,542 | Applicants Admitted: | 66% |
| (256) 824-6120 | On-campus Room and Board: | $7,540 | Receiving Aid of Some Type: | 87% |
| http://www.uah.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 66% , $4,847 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 65 | 10 | 0 |
| Biotechnology | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 8 | 0 |
| Business Administration and Management, General | 63 | 66 | 0 |
| Finance, General | 29 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 41 | 11 | 0 |
| Marketing/Marketing Management, General | 30 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 22 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 34 | 31 | 2 |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Modeling, Virtual Environments and Simulation | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 29 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 14 | 0 | 0 |
| Civil Engineering, General | 30 | 0 | 3 |
| Computer Engineering, General | 17 | 18 | 3 |
| Electrical, Electronics and Communications Engineering | 65 | 0 | 3 |
| Engineering, General | 0 | 107 | 0 |
| Engineering, Other | 4 | 3 | 1 |
| Industrial Engineering | 17 | 0 | 5 |
| Mechanical Engineering | 111 | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 23 | 17 | 0 |
| Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 |
| Rhetoric and Composition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 18 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Nursing Education | 0 | 0 | 0 |
| Nursing Practice | 0 | 0 | 10 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 137 | 51 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 19 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 1 |
| Mathematics, General | 17 | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 18 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 11 | 5 |
| Chemistry, General | 8 | 2 | 0 |
| Physical Sciences, Other | 2 | 0 | 0 |
| Physics, General | 13 | 7 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 19 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 5 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 10 | 0 | 0 |
| Sociology | 8 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 35 | 0 | 0 |
| Music, General | 7 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: