Please type at least the first 4 letters of the school name.
| 3211 Providence Drive | Tuition In/Out-State: | $4,477 / $13,447 | Total Fall Enrollment: | 16,463 |
|---|---|---|---|---|
| Anchorage , AK 99508-8046 | Books and Supplies: | $1,048 | Applicants Admitted: | 71% |
| (907) 786-1800 | On-campus Room and Board: | $7,500 | Receiving Aid of Some Type: | 70% |
| www.uaa.alaska.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 27% , $2,423 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 26 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 26 | 45 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 1 | 0 | 0 |
| Business Administration and Management, General | 0 | 60 | 19 |
| Business, Management, Marketing, and Related Support Services, Other | 25 | 0 | 0 |
| Business/Corporate Communications | 0 | 0 | 0 |
| Construction Management | 0 | 3 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 0 | 21 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 1 | 0 |
| Logistics and Materials Management | 1 | 7 | 0 |
| Management Information Systems, General | 13 | 9 | 0 |
| Marketing/Marketing Management, General | 0 | 18 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 14 |
| Real Estate | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 35 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Computer Programming, Specific Applications | 4 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| System, Networking, and LAN/WAN Management/Manager | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts/Chef Training | 11 | 0 | 0 |
| Institutional Food Workers | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education Administration | 0 | 0 | 6 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 1 |
| Education, General | 0 | 0 | 24 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 47 |
| Elementary Education and Teaching | 0 | 30 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 24 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 17 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 9 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 1 |
| Engineering | Associate | Bachelor | Master |
| Civil Engineering, General | 0 | 26 | 7 |
| Civil Engineering, Other | 0 | 0 | 0 |
| Engineering, General | 0 | 9 | 0 |
| Engineering, Other | 0 | 0 | 17 |
| Environmental/Environmental Health Engineering | 0 | 0 | 5 |
| Geotechnical Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Drafting and Architectural CAD/CADD | 0 | 0 | 0 |
| Architectural Engineering Technology/Technician | 18 | 0 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | 0 |
| Civil Drafting and Civil Engineering CAD/CADD | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 16 | 0 | 0 |
| Computer Technology/Computer Systems Technology | 1 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Drafting/Design Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | 0 | 0 | 0 |
| Engineering/Industrial Management | 0 | 0 | 6 |
| Industrial Production Technologies/Technicians, Other | 32 | 0 | 0 |
| Instrumentation Technology/Technician | 11 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 | 0 |
| Occupational Safety and Health Technology/Technician | 7 | 0 | 0 |
| Petroleum Technology/Technician | 0 | 0 | 0 |
| Surveying Technology/Surveying | 6 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 13 |
| English Language and Literature, General | 0 | 21 | 11 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care Provider/Assistant | 12 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 15 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 11 | 0 |
| Clinical/Medical Laboratory Technician | 1 | 0 | 0 |
| Dental Assisting/Assistant | 5 | 0 | 0 |
| Dental Hygiene/Hygienist | 12 | 0 | 0 |
| Dietetics/Dietitian | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Massage Therapy/Therapeutic Massage | 0 | 0 | 0 |
| Medical/Clinical Assistant | 26 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 88 | 103 | 7 |
| Pharmacy Technician/Assistant | 0 | 0 | 0 |
| Phlebotomy/Phlebotomist | 0 | 0 | 0 |
| Psychiatric/Mental Health Services Technician | 47 | 33 | 0 |
| Public Health, General | 0 | 0 | 10 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 26 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 52 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 168 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 13 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 8 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 4 | 0 | 0 |
| Computer Installation and Repair Technology/Technician | 5 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 |
| Electrical/Electronics Maintenance and Repair Technology, Other | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | 0 | 0 |
| Heavy Equipment Maintenance Technology/Technician | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 21 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 9 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 10 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Welding Technology/Welder | 6 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 7 |
| Psychology, General | 0 | 82 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 12 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Social Work | 0 | 15 | 26 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Science Technologies/Technicians, Other | 0 | 8 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections and Criminal Justice, Other | 0 | 46 | 0 |
| Fire Protection, Other | 13 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Fire Services Administration | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 9 | 2 |
| Economics, General | 0 | 15 | 0 |
| Political Science and Government, General | 0 | 14 | 0 |
| Sociology | 0 | 10 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Air Traffic Controller | 61 | 0 | 0 |
| Airline/Commercial/Professional Pilot and Flight Crew | 1 | 0 | 0 |
| Aviation/Airway Management and Operations | 3 | 21 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 19 | 0 |
| Design and Applied Arts, Other | 0 | 0 | 0 |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 0 | 2 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 7 | 0 |
Here's a list of other colleges like University of Alaska Anchorage. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: