Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Transfer Academic Achievement Award | - | R | |||
| Phi Theta Kappa Award | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| 1401 E University | Tuition In/Out-State: | $5,048 / $16,282 | Total Fall Enrollment: | 37,217 |
|---|---|---|---|---|
| Tucson , AZ 85721-0066 | Books and Supplies: | $1,000 | Applicants Admitted: | 77% |
| (520) 621-2211 | On-campus Room and Board: | $7,370 | Receiving Aid of Some Type: | 79% |
| www.arizona.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 67% , $4,678 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Economics | 22 | 10 |
| Agronomy and Crop Science | 3 | 0 |
| Animal Sciences, General | 32 | 8 |
| Horticultural Science | 1 | 0 |
| Plant Sciences, General | 9 | 3 |
| Range Science and Management | 0 | 1 |
| Soil Science and Agronomy, General | 0 | 15 |
| Architecture and Related Services | Bachelor | Master |
| Architecture | 41 | 10 |
| City/Urban, Community and Regional Planning | 125 | 13 |
| Landscape Architecture | 0 | 12 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American Indian/Native American Studies | 0 | 1 |
| East Asian Studies | 17 | 8 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 12 | 12 |
| Latin American Studies | 14 | 15 |
| Near and Middle Eastern Studies | 12 | 10 |
| Women's Studies | 7 | 6 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Anatomy | 0 | 0 |
| Animal Genetics | 0 | 0 |
| Animal Physiology | 152 | 13 |
| Biochemistry | 54 | 5 |
| Biology/Biological Sciences, General | 54 | 5 |
| Biotechnology | 0 | 6 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 |
| Cell/Cellular Biology and Histology | 133 | 4 |
| Ecology | 36 | 1 |
| Entomology | 0 | 0 |
| Epidemiology | 0 | 1 |
| Medical Microbiology and Bacteriology | 55 | 2 |
| Microbiological Sciences and Immunology, Other | 0 | 1 |
| Microbiology, General | 0 | 3 |
| Pharmacology | 0 | 6 |
| Plant Pathology/Phytopathology | 0 | 0 |
| Zoology/Animal Biology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 138 | 32 |
| Business Administration and Management, General | 0 | 171 |
| Business/Commerce, General | 13 | 0 |
| Business/Managerial Economics | 42 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 2 | 0 |
| Fashion Merchandising | 0 | 0 |
| Finance, General | 146 | 0 |
| Human Resources Management/Personnel Administration, General | 163 | 0 |
| Management Information Systems, General | 75 | 35 |
| Marketing/Marketing Management, General | 190 | 0 |
| Operations Management and Supervision | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 210 | 1 |
| Journalism | 147 | 0 |
| Radio and Television | 107 | 6 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 73 | 26 |
| Education | Bachelor | Master |
| Agricultural Teacher Education | 6 | 0 |
| Art Teacher Education | 16 | 12 |
| Bilingual and Multilingual Education | 0 | 3 |
| Biology Teacher Education | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 8 |
| Drama and Dance Teacher Education | 5 | 0 |
| Education, General | 0 | 27 |
| Educational Leadership and Administration, General | 0 | 8 |
| Educational/Instructional Media Design | 0 | 8 |
| Elementary Education and Teaching | 219 | 0 |
| English/Language Arts Teacher Education | 13 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 4 | 0 |
| French Language Teacher Education | 1 | 0 |
| Health Teacher Education | 56 | 0 |
| Higher Education/Higher Education Administration | 0 | 9 |
| History Teacher Education | 8 | 0 |
| Mathematics Teacher Education | 0 | 0 |
| Music Teacher Education | 13 | 0 |
| Physical Education Teaching and Coaching | 26 | 0 |
| Reading Teacher Education | 0 | 21 |
| Science Teacher Education/General Science Teacher Education | 8 | 0 |
| Secondary Education and Teaching | 0 | 3 |
| Social Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 11 | 0 |
| Special Education and Teaching, General | 39 | 37 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 4 |
| Engineering | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 27 | 6 |
| Agricultural/Biological Engineering and Bioengineering | 11 | 4 |
| Biomedical/Medical Engineering | 0 | 2 |
| Chemical Engineering | 22 | 1 |
| Civil Engineering, General | 40 | 3 |
| Computer Engineering, General | 23 | 0 |
| Electrical, Electronics and Communications Engineering | 55 | 35 |
| Engineering Mechanics | 0 | 1 |
| Engineering Physics | 2 | 0 |
| Engineering, General | 5 | 24 |
| Engineering, Other | 5 | 0 |
| Environmental/Environmental Health Engineering | 0 | 7 |
| Geological/Geophysical Engineering | 4 | 0 |
| Industrial Engineering | 17 | 12 |
| Materials Science | 20 | 4 |
| Mechanical Engineering | 85 | 20 |
| Mining and Mineral Engineering | 12 | 3 |
| Systems Engineering | 11 | 7 |
| Water Resources Engineering | 2 | 7 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 65 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 92 | 28 |
| English Language and Literature, General | 125 | 14 |
| Speech and Rhetorical Studies | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Consumer Economics | 87 | 0 |
| Family Resource Management Studies, General | 0 | 6 |
| Human Development and Family Studies, General | 111 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 0 | 0 |
| French Language and Literature | 14 | 3 |
| German Language and Literature | 14 | 6 |
| Italian Language and Literature | 4 | 0 |
| Linguistics | 31 | 8 |
| Russian Language and Literature | 4 | 7 |
| Spanish Language and Literature | 78 | 14 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
| Communication Disorders, General | 54 | 14 |
| Dietetics/Dietitian | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 0 |
| Health/Health Care Administration/Management | 12 | 0 |
| Medicine | 0 | 0 |
| Nursing/Registered Nurse | 164 | 24 |
| Pharmaceutics and Drug Design | 0 | 1 |
| Pharmacy | 0 | 0 |
| Pre-Veterinary Studies | 39 | 0 |
| Public Health, General | 0 | 54 |
| History | Bachelor | Master |
| History, General | 119 | 10 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 13 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 153 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 8 |
| Mathematics, General | 61 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 71 | 0 |
| Neuroscience | 0 | 0 |
| Nutrition Sciences | 69 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 11 | 0 |
| Natural Resources and Conservation, Other | 0 | 0 |
| Natural Resources Management and Policy, Other | 0 | 2 |
| Natural Resources/Conservation, General | 10 | 10 |
| Wildlife and Wildlands Science and Management | 16 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 4 | 0 |
| Philosophy | 37 | 1 |
| Religion/Religious Studies | 20 | 0 |
| Physical Sciences | Bachelor | Master |
| Astronomy | 7 | 5 |
| Atmospheric Sciences and Meteorology, General | 0 | 5 |
| Chemistry, General | 37 | 23 |
| Geology/Earth Science, General | 10 | 15 |
| Optics/Optical Sciences | 39 | 51 |
| Physics, General | 14 | 10 |
| Psychology | Bachelor | Master |
| Educational Psychology | 0 | 4 |
| Psychology, General | 452 | 20 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 18 | 24 |
| Science Technologies/Technicians | Bachelor | Master |
| Science Technologies/Technicians, Other | 3 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 36 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 72 | 14 |
| Applied Economics | 0 | 0 |
| Economics, General | 97 | 9 |
| Geography | 14 | 10 |
| Political Science and Government, General | 253 | 6 |
| Social Sciences, Other | 0 | 0 |
| Sociology | 100 | 10 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 37 | 2 |
| Art/Art Studies, General | 0 | 14 |
| Dance, General | 19 | 5 |
| Drama and Dramatics/Theatre Arts, General | 18 | 7 |
| Fine/Studio Arts, General | 127 | 0 |
| Music Performance, General | 16 | 0 |
| Music, General | 16 | 25 |
| Music, Other | 10 | 0 |
| Technical Theatre/Theatre Design and Technology | 16 | 0 |
| Visual and Performing Arts, General | 4 | 0 |
Here's a list of other colleges like University of Arizona. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Transfer Academic Achievement Award | - | R | |||
| Phi Theta Kappa Award | - | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: