Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| Charles at Mount Royal | Tuition In/Out-State: | $6,934 / $19,716 | Total Fall Enrollment: | 5,421 |
|---|---|---|---|---|
| Baltimore , MD 21201-208 | Books and Supplies: | $1,400 | Applicants Admitted: | 34% |
| (410) 837-4200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.ubalt.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Accounting | 0 | 12 | 0 |
| Business Administration and Management, General | 0 | 128 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Business/Commerce, General | 234 | 10 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Real Estate | 4 | 0 | 0 |
| Taxation | 0 | 11 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Public Relations, Advertising, and Applied Communication, Other | 20 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Computer Graphics | 13 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 0 | 0 | 0 |
| Information Science/Studies | 29 | 0 | 0 |
| System Administration/Administrator | 0 | 0 | 0 |
| System, Networking, and LAN/WAN Management/Manager | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 14 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Services Administration | 27 | 38 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 12 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 19 | 33 | 0 |
| Tax Law/Taxation | 0 | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 27 | 19 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 10 | 0 | 0 |
| Psychology, Other | 0 | 31 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 14 | 0 | 0 |
| Public Administration | 0 | 45 | 1 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 64 | 19 | 0 |
| Forensic Science and Technology | 20 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| American Government and Politics (United States) | 10 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Crafts/Craft Design, Folk Art and Artisanry | 0 | 0 | 0 |
| Design and Applied Arts, Other | 0 | 51 | 0 |
| Design and Visual Communications, General | 0 | 0 | 1 |
| Visual and Performing Arts, General | 0 | 0 | 0 |
Here's a list of other colleges like University of Baltimore. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: